Anti-Ragging Committee
Establishment of Anti Ragging Committee(As per All India Council for Technical Education notified regulation for prevention and prohibition of ragging in AICTE approved technical Institutions vide No. 37-3/Legal/AICTE/2009 dated 01.07.2009)
AIM: Prevention and prohibition of Ragging in technical Institutions, Universities including Deemed to be Universities imparting technical education.
ANTI-RAGGING COMMITTEE
Every Institution University including Deemed to be University imparting technical education shall constitute a Committee to be known as the Antiragging Committee to be nominated and headed by the Head of the Institution, and consisting of representatives of civil and police administration, local media, Non-Government Organizations involved in youth activities, representatives of faculty members, representatives of parents, representatives of students belonging to the fresher’s category as well as senior students, non-teaching staff; and shall have a diverse mix of membership in terms of level as well as gender.
The following staffs have been nominated for the Anti Ragging Committee. They have been instructed to act in their respective roles and responsibilities.
Sl. No. | Name | Designation | Contact Number |
---|
1 | Dr. J. Shivakumar | Chairperson, Principal & Director | 8085789651 |
2 | Dr. Praveen Chitti | Convener, Dean Examination | 9481375190 |
3 | Dr. B. V. Hubbali | Member, HOD, Mechanical | 9448342032 |
4 | Dr. K. R. Rasane | Member, HOD, ECE | 9341107810 |
5 | Dr. Sanjeev Sangami | Member, HOD, Civil | 8884561762 |
6 | Dr. Uttam Patil | Member, HOD, CSE | 9164316462 |
7 | Dr. Venkatratnam C | Member, HOD, EEE | 7204096010 |
8 | Dr. Praveen Bansode | Member, HOD, MCA | 9620761569 |
9 | Dr. S. Rohit Raj | Member, HOD, MBA | 9535256217 |
10 | Mr. Anand A Patil | Member (Parent) | 9742424406 |
11 | Ms. Apurva Belagundkar | Member (Student) | 9538618157 |
12 | CPI Rural Police Station | Member, CPI | 8312405279 |
Anti Ragging Squad
Every Institution University including Deemed to be University imparting technical education shall also constitute a smaller body to be known as the AntiRagging Squad to be nominated by the Head of the Institution with such representation as may be considered necessary for maintaining vigil, oversight and patrolling functions and shall remain mobile, alert and active at all times. Provided that the Anti-Ragging Squad shall have representation of various members of the campus community and shall have no outside representation. The following staff have been nominated for the Anti Ragging Squad. They have been instructed to act in their respective roles and responsibilities.
Sl. No | Name | Designation | Mobile No |
---|
1 | Dr. J. Shivakumar | Chairman,Principal and Director | 8085789651 |
2 | Col. Melville A. Dsouza | Convener,Administrator JCE | 9008934988 |
3 | Dr Vidya Dandagi | Member,HOD, MCA | 8296280125 |
4 | Dr. Krupa Rasane | Member,HOD, ECE | 9341107810 |
5 | Dr. BV Hubbali | Member,HOD, Mech | 9448342032 |
6 | Dr. Uttam Patil | Member,HOD, CSE | 9164316462 |
7 | Mr. Praveen Chitti | Member,Dean Examination | 9008450705 |
8 | Dr. S. Rohitraj | Member,Professor and HOD, MBA | 9535256217 |
9 | Dr. Prashanth Patil | Member,HOD, Mathematics | 9844863455 |
10 | Dr. Sanjeev Sangami | Member,HOD, Civil | 8884561762 |
Internal Quality Assurance Cell
Internal Quality Assurance Cell
IQAC shall evolve mechanisms and procedures for
- Ensuring timely, efficient and progressive performance of academic, administrative and financial tasks.
- Ensure relevance and quality of academic and research programmes.
- Equitable access to and affordability of academic programmes for various sections of society.
- Optimization and integration of modern methods of teaching and learning.
- Setup credibility of evaluation procedures.
- Ensuring the adequacy, maintenance and functioning of the support structure and services.
- Research sharing and networking with other institutions in India and abroad.
Functions: Some of the functions expected of the IQAC are:
- Development and application of quality benchmarks/parameters for the various academic and administrative activities of the institution.
- Dissemination of information on the various quality parameters of higher education.
- Organization of workshops, seminars on quality related themes.
- Documentation of the various programmes/activities leading to quality improvement.
- Acting as a nodal agency of the institution for quality-related activities.
- Preparation of the Annual Quality Assurance Report (AQAR) to be submitted to NAAC based on the quality parameters.
Benefits: IQAC will facilitate/contribute:
- To a heightened level of clarity and focus in institutional functioning towards quality enhancement and facilitate internalization of the quality culture for Quality and Excellence in Higher Education.
- Enhancement and integration among the various activities of the institution and institutionalize of many good practices.
- To provide a sound basis for decision making to improve institutional functioning.
- To act as a change agent in the institution.
- For better internal communication.
Goals & Objectives Staff Development- To organise a minimum of two pedagogical training programmes per year for new teaching Faculty.
- To organize at least one common skill-development programme per year for the supporting staff.
Teaching–Learning Process- To review student performance in Midterm & End term tests for all departments within one week of completion of the tests.
- To register and complete at least two relevant MOOC/NPTEL/Swayam/Coursera Courses/one MOOC course and one FDP/industrial training (not less than 5 days) by all teaching faculty per year.
Co-Curricular Activities- To organise one international conference every two years such that major disciplines have a conference once in 5 years.
- To conduct coaching classes for national level competitive exams like UPSC, MPSC, GRE/TOFEL, CAT, GATE etc and to ensure that at least 2 students from each department clear the exams successfully.
Research & Development- To collaborate with leading research institutes at national and international levels. Initiatives like joint international conference, workshops and research papers can also be undertaken to improve overall research culture at Institute.
- To Improve quality of publications
- To Fetch R&D grants and revenue generation through consultancy, training and testing services etc.
Industry- Institute Interaction- Establishment of Industry-Institute Partnership/interaction Cell.
- To Sign MoU’s or enter into collaborations with a minimum total of 5 industries of each program for mutually beneficial interaction and organize at least 5 joint programmes.
- Participation of experts from industry in curriculum development.
- R&D Laboratories sponsored by industries & development of consultancy at the Institute.
- To initiate Incubation Centre
Placement- To achieve 90% campus placement of eligible & job aspiring candidates.
Extracurricular Activities- To Periodically carryout extra-curricular activities through NSS and Student activity clubs.
- To be within the top three ranks of VTU, Belagavi in sports and to achieve at least 3 medals at the national/international level.
Future Plans- To get permanent affiliation for existing programmes by affiliating university.
- To become an Autonomous institute in 2024-25.
- To get NBA accreditation of all programmes in 2023-24
- To set Incubation Centre in 2022-23
- To get accreditation of NAAC for institute in 2023-24
The following staffs have been nominated for the Internal Quality Audit Committee. They have been instructed to act in their respective roles and responsibilities.Sl. No. | Name | Designation | Profession | Mobile No. |
---|
1 | Dr. J. Shivakumar | Chairman | Principal & Director | 8085789651 |
2 | Dr. Raghavendra Bakale | Coordinator | Assoc. Professor | 9008044448 |
3 | Dr. Praveen Y. Chitti | Member | Professor, Dean Examination & Vtu Affairs | 9481375190 |
4 | Dr. Sachin M Kulkarni | Member | Professor & Dean Academics. | 9448036365 |
5 | Dr. Krupa Rasane | Member | Professor & HOD | 9341107810 |
6 | Dr. B. V. Hubballi | Member | Professor & HOD | 9448342032 |
7 | Dr. Vinod Patil | Member | Assoc. Professor & HOD | 9880998964 |
8 | Dr. Sanjeev Sangami | Member | Professor & HOD | 9945754311 |
9 | Dr. Uttam Patil | Member | Professor & HOD | 9164316462 |
10 | Dr. S. Rohitraj | Member | Assoc. Professor & HOD | 9535256217 |
11 | Dr. Vidya S Dandagi | Member | Assistant Professor & HOD | 9480737502 |
12 | Dr. H. P. Rajani | Member | Professor | 9449861310 |
13 | Dr. Rajashekhargouda Patil | Member | Professor & NBA Coordinator | 8971454722 |
14 | Dr. Sreedhar Babu | Member | Assoc. Professor & Dean R & D | 9923946805 |
15 | Col. Melville A. Dsouza | Member | Administrator JCE | 9008934988 |
16 | Mr. Santosh Khatwate | Member | Industrialist | 9900766322 |
SC/ST Committee
Establishment of Committee for SC/ST (As per the Scheduled Castes and the Scheduled Tribes (prevention of Atrocities) act, 1989, No. 33 of 1989, dated 11.09.1989) AIM: The Scheduled Caste (SC) and Scheduled Tribes (ST) Cell in an institute promotes the special interests of students in the reserved category. It is expected to provide special inputs in areas where the students experience difficulties. ASSOCIATED ACTIVITIES: The Cell may conduct regular remedial coaching classes on life skills, personality development, writing assignments and making presentations, as well as English and local language classes. The Cell also is expected to organize interactive sessions and informal meetings with students to attend to their personal, social and academic problems. Guide the SC/ST/OBC/PWD students of the Institute, to optimally utilize the benefits of the schemes offered by the State Governments, Government of India (GOI) and UGC. The following staff have been nominated for the SC/ST Committee. They have been instructed to act in their respective roles and responsibilities.
Sl. No | Name | Designation | Mobile No |
---|
1 | Dr. J. Shivakumar | Chairman, Principal | 8085789651 |
2 | Dr. Anand Hosamani | Convener Asst. Professor, | 8050868403 |
3 | Dr. Vinod.s.Patil | Member ,HOD (E&E) | 9880998964 |
4 | Mr. Ravi C. B. | Member, Assoc. Professor | 8792148651 |
5 | Mr. Varun Jevargi | Member, Asst. Professor | 6364687262 |
6 | Mr. Ravi Kalmath | Member, Asst. Professor | 8217280350 |
7 | Dr.B.V.Hubballi | Member, Assoc. Professor | 9448342032 |
8 | Dr.Sreedhar.Babu | Member, Assoc. Professor | 9923946805 |
9 | Mr.Jagadeesh.P | Member, Assoc. Professor | 7483885956 |
Student Counseling Cell
Counseling is a process that aims to facilitate personal well being of the students through support and guidance of trained counselors, for a healthy mind and body. With the intent to address and help resolve emotional and psychological issues of the student community of SMVITM, the college has initiated the “Counseling Cell” in the college premises with the help of a trained team of faculty members as Counselors. The Counseling Cell encourages the students to understand themselves and the issues that trouble them and guides them to resolve their problems. These problems can be personal, emotional, social, family, peer, academic, sexual, etc. This is done through individual or group counselling to help them with academic goals, social and personality development, career goals, enhancing listening skills, empathy and interpersonal skills to have healthy relationships and a healthy lifestyle. The role of the Counselor is to offer support through listening and responding in a confidential, non-judgemental and timely way, ensuring that the students become productive, well adjusted adults of tomorrow. They are trained to assess, diagnose and treat students struggling with academic stress, anxiety, depression, social addictions and other problems they face. The goal of Counseling is to facilitate positive behavior changes, improving the student’s ability to establish and maintain relationships socially, promoting their decision making process, helping the student to understand their own potential and cope effectively with the problems they face. Objectives:
- To help the students in solving their personal, educational, social as well as psychological problems.
- To create awareness about issues and problems related to mental health of student
- To motivate faculty in counselling activities.
Roles and Responsibilities
- Solve personal problems of student by conducting individual counselling session
- Boost self esteem of weaker /physically challenged students.
- Diagnose the learning difficulties of students and help them to overcome the same.
- Help the students to overcome examination stress or fear.
- Conduct training program on counselling skills for faculty & staff.
- Conduct seminars for students on mental health and addiction issues.
- Refer the students to professional psychiatrics or counsellors in severe cases.
- Inform the parents about psychological misbehaviour of the student.
The following staff have been nominated for the Student Counseling Cell. They have been instructed to act in their respective roles and responsibilities.
Sl. No | Name | Designation | Profession | Mobile No |
---|
1 | Dr. J. Shivakumar | Chairman | Principal | 8085789651 |
2 | Dr. H. P. Rajani | Convener | Professor | 9449861310 |
3 | Prof. Varsha Gokak | Member | Asst. Professor | 9900420881 |
4 | Prof.Rajendra Jotawar | Member | Asst. Professor | 7892219436 |
5 | Prof.Varun Jewargi | Member | Asst. Professor | 6364687262 |
6 | Dr. Sreedhar Babu | Member | Associate Professor | 9923946805 |
7 | Prof. Sudhir Wakude | Member | Asst. Professor | 9731163211 |
8 | Dr. Manuprasad B K. | Member | Associate. Professor | 7019447903 |
9 | Prof. Deepali Patil | Member | Assistant Professor | 9035548506 |
10 | Prof. Laxmi Brungi | Member | Asst. Professor | 9591421638 |
11 | Dr. Raghavendra Bakale | Member | Asst. Professor | 8073283575 |
Industry Institute Cell
An ongoing interaction between the Industry and Institute is an essential one. To strengthen the relationship between industry and our institute, the Industry-Institution Interaction Cell was established in the year 2004 which provides an excellent platform for both the students as well as the faculty members to be aware of industry expectations from the graduates. IIIC serves as a podium to showcase the best practices, latest technologies in industry stand point and their implementation. Also, IIIC promotes industry experts to continuously partake in curriculum design and career development programs which play a significant role in honing the skill set of the students inclined towards the expectation of the industry. Towards up scaling the academia in the Global knowledge index, ample industrial exposure is provided to the faculty members to enhance the Teaching Learning Process and enable the Institution to produce quality students in turn. OBJECTIVES:
- To explore and identify common avenues of interaction with industry
- To Establish Centre of Excellence by Industry/ Corporate to Provide Real Time exposure on Technologies
- To promote various research activities by the faculty members and students.
- To establish convergence with industrial and research organizations from various fields through MOUs as a form of interaction.
The following staff have been nominated for the Industry Institute Cell. They have been instructed to act in their respective roles and responsibilities.
Sl. No | Name | Designation | Mobile Number |
---|
1 | Dr. J. Shivakumar Principal & Director | Chairman | 8085789651 |
2 | Dr. Ratan A. Patil Associate Professor, Dept. of Mech. Engg. | Convener | 8618483294 |
3 | Dr. Salma S. Associate Professor, Dept. of E. & C. Engg. | Member | 8073065334 |
4 | Prof. Vinaykumar R. Bagali Assistant Professor, Dept. of E. & C. Engg. | Member | 9964658965 |
5 | Prof. Laxmi Brungi Assistant Professor, Dept. of E. & E. Engg. | Member | 9591421638 |
6 | Prof. Rajashekhar Unni Assistant Professor, Dept. of Mech. Engg. | Member | 9538632476 |
7 | Prof. Shweta Mugalihal Assistant Professor, Dept. of CS & Engg. | Member | 9739131057 |
8 | Prof. Amey Kelkar Assistant Professor, Dept. of Civil Engg. | Member | 8867494997 |
9 | Prof. Raviprakash P. Assistant Professor, Dept. of MBA | Member | 8050407442 |
10 | Prof. Praveen Bansode Assistant Professor, Dept. of MCA | Member | 9620761569 |
11 | Prof. Raghunandan Oza T & PO , Assistant Professor, Dept. of CS & Engg. | Member | 9620912034 |
ROLES OF Industry-Institute Interaction Cell:
- To give industrial exposure to Faculty members and students, thus enabling them to tune their Knowledge to cope with the industrial culture
- To organize Workshop on trending technologies by experts in the field
- To assist the Departments in organizing workshops, conferences and symposia with joint participation of the industries
- Encouraging Engineers from industries to visit institution to deliver lectures
- To organize industrial visits for Faculty members and students
- To coordinate/ identify industrial partners for proposing ‘Centre for Excellence’.
- To assist the Training and Placement Division
- Visit of industry executives and practicing engineers to the institute for seeing research work and laboratories
- Memorandum of Understanding between the institute and industries to bring the two sides emotionally and strategically closer
- Visits of faculty to industry for study and discussions or delivering lectures on subjects of mutual interest.
- Memoranda of Understanding between the Institute and industries to bring the two sides emotionally and strategically closer.
- Visiting faculty/professors from industries.
- Practical training of students in industries
- Memorandum of Understanding between the institute and industries to bring the two sides emotionally and strategically closer
Internal Complaint Committee
Constitution of College Internal Complaint Committee w.r.t prevention, prohibition and redressal of Sexual harassment reg Ref: University Grants Commission (prevention, prohibition and redressal of Sexual harassment of women employee and students in higher education institutions) Regulation, 2015. Ref: VTU letter bearing reference number VTU/BGM/ICC/2019-20/34 dated 13/11/2019 AIM: Prevention, prohibition and redressal of sexual harassment of women employees and students in higher educational institutions. To comply with the University Grants Commission (prevention, prohibition and redressal of Sexual harassment of women employee and students in higher education institutions) Regulation, 2015 the Internal Complaint Committee is reconstituted by the Jain College of Engineering with the following members.
Sl. No | Name and Designation | Position in CICC | Gender | Mobile Number & Email Id | Official Number |
---|
1 | Dr. Krupa Rasane, HOD ECE, JCE | Chairman | Female | 9341107810, Hod_ec_krr@jainbgm.in | 0831-2411192 |
2 | Prof. Praveen Chitti, Dean Academics, JCE | Member | Male | 9008450705, jcepraveen@jainbgm.in | 0831-2411192 |
3 | Prof. Priyanka Shinde, Asst. Prof. CVE, JCE | Member | Female | 9743154770, Priyankashinde22@gmail.com | 0831-2411192 |
4 | Mr. Mainuddin Shilledar, Accounts Officer JCE | Member | Male | 9945949088, Mainuddin8007@gmail.com | 0831-2411192 |
5 | Prof. Deepali Patil ECE Dept, JCE | Member | Female | 9035548506 deepalipatil@jainbgm.in | 0831-2411192 |
6 | Aishwarya Walvekar Student (ECE 3rd sem Dept) | Member | Female | 8310350196, walvekarishu2903@gmail.com | 0831-2411192 |
7 | Saniya Multani Student (1st Year CSE Dept) | Member | Female | 8660217939, Saniyamultani9@gmail.com | 0831-2411192 |
8 | Priyanka Jamkhandi Student (6th Sem EEE Dept) | Member | Female | 9110879870, Priyankajamkhandi8370@gmail.com | 0831-2411192 |
9 | Mrs. Sandhya Sherigar NGO Representative | Member | Female | 9845562527, Sandhyakarunakar1@gmail.com | 0831-2411192 |
JCE Belagavi is committed to providing safe academic and working environment to all students and its women employees. As per the guidelines of Supreme Court, UGC, Sexual Harassment of Women at Workplace (Prevention, Prohibition & Redressal) Act, 2013, an Internal Complaints Committee has been established by the College for a period of three years. Objectives: The objectives of the Internal Complaint Committee to Prevent Sexual Harassment of Women at the Workplace are as follows:
- To develop a policy against sexual harassment of women at the Institute.
- To evolve a permanent mechanism for the prevention and redressal of sexual harassment cases and other acts of gender-based violence at the Institute.
- To ensure the implementation of the policy in letter and spirit through proper reporting of the complaints and their follow-up procedures.
- To uphold the commitment of the Institute to provide an environment free of gender-based discrimination.
- To create a secure physical and social environment to deter any act of sexual harassment.
- To promote a social and psychological environment to raise awareness on sexual harassment in its various forms.
Grievance Redressal Cell
AIM: In order to ensure transparency by Technical institutions imparting technical education, in admissions and with Paramount Objective of preventing unfair practices and to provide a mechanism to innocent students for redressal of their grievances. The Statutory Committee Grievance Redressal Committee (GRC) is formed as per Clause 1 of section 23 of the AICTE Act, 1987 (52 of 1987) AICTE. The Committee has been formed in order to ensure transparency by technical institutions imparting technical education in admissions, preventing unfair practices, complaints of alleged discrimination by students of Scheduled Caste, Scheduled Tribe, OBC, Women, Minority or Disabled Categories, scholarship issues and sexual harassment and to provide a mechanism to innocent students and stakeholders for redressal of their grievances. Procedure: The person concerned with any grievance shall fill the Grievance Redressal Form with all possible facts and documentation and submit it to the Principal’s office or online. The committee will investigate into the matter and shall try to resolve it as quickly as possible.
Scope- Formation of grievance redressal cells to handle grievances.
- Redress students’, staff and faculty grievances separately
- Redress girl students’, lady staff and faculty grievances separately.
- A separate cell for ladies.
- Suitable timings for students’, staff and faculty.
- Redress grievances promptly.
- To let employees present their issues without prejudging or commenting
- Use positive, friendly ways to resolve the crisis than punitive steps, which disturb the system.
- Reassure them that the authorities will be acting impartially and will try to resolve the matter as amicably as possible.
- Ensure effective, sensitive and confidential communication between all involved
- Ensure that there is proper investigation of the facts and figures related the problem
The following staff have been nominated for the Grievance Redressal Cell. They have been instructed to act in their respective roles and responsibilities.
Sl.No | Name | Designation | Mobile Number |
---|
1 | Dr. J. Shivakumar | Chairperson, Principal & Director | 8085789651 |
2 | Prof. Nagaraj R Aiholli | Convener, EEE | 6361566137 |
3 | Dr. Praveen Y. Chitti | Member, Dean Exam | 9481375190 |
4 | Dr. R. C. Patil | Member, Dean Academics | 8971454722 |
5 | Dr. Venkatratnam C | Member, HOD EEE | 7204096010 |
6 | Dr. Krupa Rasane | Member, HOD ECE | 9341107810 |
7 | Dr. B. V. Hubballi | Member,HOD Mechanical | 9448342032 |
8 | Dr. Uttam Patil | Member, HOD CSE | 9164316462 |
9 | Dr. Sanjeev Sangami | Member, HOD Civil | 9945754311 |
10 | Prof. Mayur Jartarkar | Member, Faculty CSE | 7387686114 |
11 | Dr. S. Rohitraj | Member, HOD MBA | 9535256217 |
12 | Dr. Praveen Banasode | Member, HOD MCA | 9620761569 |
13 | Dr. Prashant Patil | Member, HOD Maths | 9844829585 |
14 | Miss. Ankita Raval | Student of 5th Sem EEE | 9902216727 |
15 | Mr Aman Hosakotti | Student of 7th Sem CSE | 7026975699 |
16 | Mr Chanda Prakash G | Student of 7th Sem ME | 6363796631 |
JCE Consultancy Cell
Sl. No | Name | Designation | Profession | Mobile No |
---|
1 | Dr. J. Shivakumar | Chairman | Principal & Director | 8085789651 |
2 | Prof. Shashank U. Vanakudari | Convener | Asst. Professor | 8197476858 |
3 | Dr. Sanjeev Sangami | Member | Professor & HOD | 9945754311 |
4 | Dr. B. V. Hubballi | Member | Professor & HOD | 9448342032 |
5 | Dr. Sreedhar Babu | Member | Professor & HOD | 9923946805 |
6 | Dr. Uttam Patil | Member | Professor & HOD | 9164316462 |
7 | Dr. S. Rohitraj | Member | Assoc. Prof. & HOD | 9535256217 |
8 | Dr. Shivakumar M. A. | Member | Assoc. Prof. | 9964515505 |
9 | Dr. Manuprasad B. K. | Member | Assoc. Prof. | 9535569658 |
10 | Prof. Vinaykumar Bagali | Member | Asst. Professor | 9964658965 |
11 | Dr.Venkataraman Chitturi | Member | Professor & HOD | 7204096010 |
Innovation, Incubation and IPR Cell
Sl No | Name | Designation | Profession | Phone No |
---|
1 | Dr. J. Shivakumar | President | Principal and Director | 8085789651 |
2 | Mr. Santosh Katwate | Vice President | Entrepreneur | 8861597241 |
3 | Dr. Sanjeev Sangami | Convenor | Professor | 9945754311 |
4 | Dr. Shivakumar M.A. | Innovation activity coordinator | Associate Professor | 9964515505 |
5 | Dr. Anand Hosamani | Start-up activity coordinator | Assistant Professor | 8073278275 |
6 | Prof. Ratan Patil | Internship coordinator | Associate Professor | 9743093212 |
7 | Dr. Rajashekar | IPR activity coordinator | Professor | 8971454722 |
8 | Prof. Varun Jevargi | Social Media Coordinator | Assistant Professor | 6364687262 |
9 | Dr. M. Shreedhar Babu | ARIIA Coordinator | Associate Professor | 9923946805 |
10 | Prof. Praveen Y. Chitti | NIRF coordinator | Professor | 9481375190 |
Student Engagement Cell
STUDENT ENGAGEMENT CELL
Student Engagement Cell brings students together based on their interests and build relations. Its purpose is to create connections, expand skills, and explore different elements of college life while making lifelong friends.
Benefits
- Development of soft skills
- Leadership qualities
- Work in a team
- Engage with diverse group of people
- Students will be able to give back to the community
- Have fun
S.No | Name | Designation | Contact |
---|
1 | Dr. J. Shivakumar | Chairman, Principal & Director | 8085789651 |
2 | Prof. Varsha Gokak (CV) | Convener | 9900420881 |
3 | Prof. Shashank U. Vanakudari (CV) | Member | 8197476858 |
4 | Prof Sudhir Wakude(CS) | Member | 9731163211 |
5 | Prof. Shahak Patil (EC) | Member | 9742424252 |
6 | Prof Megha Sankpal (EE) | Member | 9980404962 |
7 | Prof. Pavan Padara (ME) | Member | 9986723566 |
8 | Dr. Raghavendra Bakale (BS) | Member | 9008044448 |
9 | Prof. Varun Jevargi (MBA) | Member | 6364687262 |
10 | Dr. Poorna Chandra (MCA) | Member | 9036965109 |
Student Members
S.No | Name | Dept | Contact | Role | Semester |
---|
1 | Bhoomika Kadabi | ENC | 9353470614 | President | 7 |
2 | Anoop Betageri | Civil | 9380733434 | Secretary | 7 |
3 | Jyoti Dooganavar | CSE | 8746824970 | Treasurer | 7 |
4 | Pramod | ENC | 7676866399 | Vice-President | 5 |
5 | Akshay Shirol | CSE | 9380306163 | Vice-President | 3 |
6 | Akshay Kanbur | CSE | 9515420783 | Joint Secretary | 5 |
7 | Saakshi Shetty | CSE | 6363783806 | Joint Secretary | 3 |
8 | Pratiksha.S.Desai | ENE | 9353206674 | student coordinator | |
9 | Tanmay.C.Tendolkar | ENE | 7996197767 | student coordinator | |
10 | Chandrajyoti.L.Khot | ENE | 8867110965 | student coordinator | 3rd |
11 | Vinayak.S.Sulibhavi | ENE | 7483986085 | student coordinator | 3rd |
12 | Rutvik.V.Gune | ENE | 6364261896 | student coordinator | 5th |
13 | Saniya.Sahebkhan | ENE | 8904829240 | student coordinator | 5th |
14 | Poorvika S I | ENC | 9663985848 | student coordinator | 7th |
15 | Austin Pacheco | ENC | 9019167084 | student coordinator | 7th |
16 | Akshata Salimath | ENC | 9731780396 | student coordinator | 3rd |
17 | Pruthviraj desai | ENC | 8618858967 | student coordinator | 3rd |
18 | Prema Araligidad | ENC | 7338056943 | student coordinator | 5th |
19 | Aditya V Bharamayyanavar | ENC | 9353776652 | student coordinator | 5th |
20 | Meenal Kulkarni | MBA | 9740597714 | student coordinator | 7th |
21 | Pooja | MBA | 9353929787 | student coordinator | 7 |
22 | Zain | MCA | 7996682024 | student coordinator | 3 |
23 | Manjunath | MCA | 6363307698 | student coordinator | 3 |
24 | Arul Kesarkar | Mech | 9535325808 | student coordinator | 3 |
25 | Preetam Katkar | Mech | 9353618623 | student coordinator | 3 |
26 | Raghavendra Devan | Mech | 8762030521 | student coordinator | 7 |
27 | Vedika Walvekar | Mech | 9449160294 | student coordinator | 7 |
28 | Sahil Lohar | Mech | 9241408027 | student coordinator | 5 |
29 | Shubham Patil | Mech | 9620021416 | student coordinator | 5 |
30 | Richa Jituri | CSE | 6360101189 | student coordinator | 3 |
31 | Yash Desai | CSE | 9110666791 | student coordinator | 3 |
32 | Aman Hosakoti | CSE | 7026975699 | student coordinator | |
33 | Vaishnavi Punneri | CSE | 7026205852 | student coordinator | |
34 | Sneha Bhovi | CSE | 8197906912 | student coordinator | |
35 | Ramzan Tashildar | CSE | 7483243132 | student coordinator | |
36 | Abhishek Boragalle | Civil | 91480 35735 | student coordinator | 7 |
37 | Mansi Patil | Civil | 88615 92648 | student coordinator | 7 |
38 | Altafhussain Jamadar | Civil | 74117 92384 | student coordinator | 7 |
39 | Pragati Goudar | Civil | 93537 79335 | student coordinator | 7 |
40 | Aditya Patil | Civil | 73386 31307 | student coordinator | 5 |
41 | Akshata | Civil | 96116 41174 | student coordinator | 5 |
42 | Prashant Biradar | Civil | 96864 48236 | student coordinator | 5 |
43 | Vaishali Mudholkar | Civil | 96202 78539 | student coordinator | 5 |
44 | Shreetej Sawant | Civil | 84312 31733 | student coordinator | 3 |
45 | Shreya Shreepannavar | First year | 7892736257 | student coordinator | 1 |
46 | Siddartha Jambagi | First year | 7022534282 | student coordinator | 1 |
47 | Rushikesh Patil | First year | 9108928900 | student coordinator | 1 |
48 | Veeral Kalmani | First year | 9481790970 | student coordinator | 1 |
49 | Kushal Ghodgeri | First year | 9980499440 | student coordinator | 1 |
50 | Adarsh Shettar | First year | 9742298522 | student coordinator | 1 |
Entrepreneur Development Cell
Entrepreneurship Development Cell
The ED Cell is active at JCE since 2019 with a number of activities conducted to build entrepreneurship skills to students and budding entrepreneurs. A number of activities like Guest lectures, workshops and competitions on idea pitching are been organized by the ED Cell every year to create awareness and encourage young minds towards entrepreneurship. The purpose of this cell is to bring in the talent and innovative skills the student community has and develop entrepreneurs who in turn support employment generation.
Some of the important activities conducted recently were:
- Student participation at ‘National Entrepreneurship Challenge’ organized by IIT Bombay E-Cell in the year 2022.
- Organized workshop on IPR, Patents in association with RGNIIPM through NIPAM on 28th June 2022.
- Ms. Sonu, 3rd Semester MBA student completed ‘Women Entrepreneur certification’ from IIM Bengaluru between 12 September 2022 to 31 January 2023.
Entrepreneurship Development Cell Committee Members
Sl. No | Name | Designation | Mobile No |
---|
1 | Dr. J. Shivakumar | Chairman, Principal | 8085789651 |
2 | Prof. Vaibhav Veeragoudar | Convener, Asst. Prof | 9972200334 |
3 | Dr. S. Rohitraj, | Member, Asso. Prof | 9535256217 |
4 | Prof. S.B. Hugar | Member, Asst. Prof | 9632679799 |
5 | Prof. Nagaraj R. Aiholli | Member, Asst. Prof | 6361566137 |
6 | Dr. Ratan Patil | Member, Asso. Prof | 8618483294 |
7 | Prof. Ravi Angadi | Member, Asst. Prof | 9900481671 |
8 | Dr. Shrikant Sugur | Member, Asso. Prof | 9480296622 |
9 | Prof. Praveen Banasode | Member, Asst. Prof | 9620761569 |
10 | Prof. Pratik Deshpande | Member, Asst. Prof | 7353025635 |
UHV Cell
Sl. No | Name | Designation | Profession | Mobile No |
---|
1 | Dr. J. Shivakumar | Chairman | Principal | 8085789651 |
2 | Dr. Raghavendra Bakale | Coordinator | Assco. Professor | 9008044448 |
3 | Dr. Manuprasad B. K. | Member | Prof. and HOD | 7019447903 |
4 | Dr. Nityanand S. Kuduchimath | Member | Assco. Professor | 8147147981 |
5 | Dr. Sachin M. Kulkarni | Member | Professor | 9448036365 |
6 | Prof. Amey Kelkar | Member | Asst. Professor | 8867494997 |
7 | Prof. Naresh Patil | Member | Assco. Professor | 9738805935 |
8 | Dr. Shreedhar Babu | Member | Assco. Professor | 9008501632 |
9 | Prof. Faiz Imtiaz Raut | Member | Asst. Professor | 9148381936 |
10 | Prof. Ravi Prakash | Member | Asst. Professor | 8050407442 |
11 | Mr. Shivalingayya Hiremath | Staff Rep. | Mechanic | 9986015664 |
Alumni Association
Sl.No. | Name of the Member | Designation | Contact Number |
---|
1 | Dr. J.Shivakumar | President | 8085789651 |
2 | Prof. Amey A. Kelkar | Secretary | 8867494997 |
3 | Prof. Rajendra Jotawar | Joint Secretary | 7892219436 |
4 | Prof. Shashank Vanakudari | Treasurer | 8197476858 |
5 | Dr. Praveen Y. Chitti | Member | 9481375190 |
6 | Dr. B.V.Hubballi | Member | 9448342032 |
7 | Dr. S. Rohitraj | Member | 9535256217 |
8 | Dr. Salma Shahpure | Member | 8073065334 |
9 | Prof. Laxmi Brungi | Member | 9591421638 |
10 | Prof. Raghunandan Oza | Member | 9964395307 |