Menu
S.No | Name | Dept | Contact |
---|---|---|---|
1 | Dr. J. Shivakumar | Principal & Director | 8085789651 |
2 | Prof Minal Patil | MCA | 8884727334 |
3 | Prof. Praveen Bansode | MCA | 9620761569 |
4 | Dr Manuprasad | Chemistry | 7019447903 |
5 | Dr. Shivakumar M A | Physics | 9964515505 |
6 | Prof. Varun Jevargi | MBA | 6364687262 |
7 | Prof. Shashank Vanakundri | MCA | 8197476858 |
8 | Prof. Shahak Patil | ENC | 9742424252 |
9 | Prof. Pavan Padara | Mech | 9986723566 |
10 | Prof Sudhir Wakude | CSE | 9731163211 |
11 | Prof Megha | ENE | 9980404962 |
S.No | Name | Dept | Contact | Role | Semester |
---|---|---|---|---|---|
1 | Bhoomika Kadabi | ENC | 9353470614 | President | 7 |
2 | Anoop Betageri | Civil | 9380733434 | Secretary | 7 |
3 | Jyoti Dooganavar | CSE | 8746824970 | Treasurer | 7 |
4 | Pramod | ENC | 7676866399 | Vice-President | 5 |
5 | Akshay Shirol | CSE | 9380306163 | Vice-President | 3 |
6 | Akshay Kanbur | CSE | 9515420783 | Joint Secretary | 5 |
7 | Saakshi Shetty | CSE | 6363783806 | Joint Secretary | 3 |
8 | Pratiksha.S.Desai | ENE | 9353206674 | student coordinator | – |
9 | Tanmay.C.Tendolkar | ENE | 7996197767 | student coordinator | – |
10 | Chandrajyoti.L.Khot | ENE | 8867110965 | student coordinator | 3 |
11 | Vinayak.S.Sulibhavi | ENE | 7483986085 | student coordinator | 3 |
12 | Rutvik.V.Gune | ENE | 6364261896 | student coordinator | 5 |
13 | Saniya.Sahebkhan | ENE | 8904829240 | student coordinator | 5 |
14 | Poorvika S I | ENC | 9663985848 | student coordinator | 7 |
15 | Austin Pacheco | ENC | 9019167084 | student coordinator | 7 |
16 | Akshata Salimath | ENC | 9731780396 | student coordinator | 3 |
17 | Pruthviraj desai | ENC | 8618858967 | student coordinator | 3 |
18 | Prema Araligidad | ENC | 7338056943 | student coordinator | 5 |
19 | Aditya V Bharamayyanavar | ENC | 9353776652 | student coordinator | 5 |
20 | Meenal Kulkarni | MBA | 9740597714 | student coordinator | 7 |
21 | Pooja | MBA | 9353929787 | student coordinator | 7 |
22 | Zain | MCA | 7996682024 | student coordinator | 3 |
23 | Manjunath | MCA | 6363307698 | student coordinator | 3 |
24 | Arul Kesarkar | Mech | 9535325808 | student coordinator | 3 |
25 | Preetam Katkar | Mech | 9353618623 | student coordinator | 3 |
26 | Raghavendra Devan | Mech | 8762030521 | student coordinator | 7 |
27 | Vedika Walvekar | Mech | 9449160294 | student coordinator | 7 |
28 | Sahil Lohar | Mech | 9241408027 | student coordinator | 5 |
29 | Shubham Patil | Mech | 9620021416 | student coordinator | 5 |
30 | Richa Jituri | CSE | 6360101189 | student coordinator | 3 |
31 | Yash Desai | CSE | 9110666791 | student coordinator | 3 |
32 | Aman Hosakoti | CSE | 7026975699 | student coordinator | – |
33 | Vaishnavi Punneri | CSE | 7026205852 | student coordinator | – |
34 | Sneha Bhovi | CSE | 8197906912 | student coordinator | – |
35 | Ramzan Tashildar | CSE | 7483243132 | student coordinator | – |
36 | Abhishek Boragalle | Civil | 91480 35735 | student coordinator | 7 |
37 | Mansi Patil | Civil | 88615 92648 | student coordinator | 7 |
38 | Altafhussain Jamadar | Civil | 74117 92384 | student coordinator | 7 |
39 | Pragati Goudar | Civil | 93537 79335 | student coordinator | 7 |
40 | Aditya Patil | Civil | 73386 31307 | student coordinator | 5 |
41 | Akshata | Civil | 96116 41174 | student coordinator | 5 |
42 | Prashant Biradar | Civil | 96864 48236 | student coordinator | 5 |
43 | Vaishali Mudholkar | Civil | 96202 78539 | student coordinator | 5 |
44 | Shreetej Sawant | Civil | 84312 31733 | student coordinator | 3 |
45 | Shreya Shreepannavar | First year | 7892736257 | student coordinator | 1 |
46 | Siddartha Jambagi | First year | 7022534282 | student coordinator | 1 |
47 | Rushikesh Patil | First year | 9108928900 | student coordinator | 1 |
48 | Veeral Kalmani | First year | 9481790970 | student coordinator | 1 |
49 | Kushal Ghodgeri | First year | 9980499440 | student coordinator | 1 |
50 | Adarsh Shettar | First year | 9742298522 | student coordinator | 1 |
Students’ Clubs are the main hub of student activity. They provide an outlet and a stage for the creative juices of young minds and hearts.
Benefits of Students Clubs
S.No | Club Name | Faculty Incharge | Dept | Contact | Student Coordinator | Contact |
---|---|---|---|---|---|---|
1 | Ek Bharat Shresht Bharat | Prof Minal Patil | MCA | 8884727334 | Akshata Umrani | 9972264662 |
2 | – | – | – | – | Radhika Mithari | 6360818611 |
3 | Fine Arts | Prof Ashwini Araballi | ENC | 9916745379 | Shriya Raikar | 8951116882 |
4 | – | Prof Deepali Patil | ENC | 9035548506 | Saish Karambalkar | 6361850788 |
5 | – | Prof Priyanka Shinde | CIVIL | 9743154770 | – | – |
6 | Sports | Mr Vipul Chougule | SPORTS | 9845554041 | Abhishek Alamatti | 8431255010 |
7 | – | Prof Jagadeesh Pattenshetti | MECH | 7829087636 | Nikhil Sarapure | 7259914339 |
8 | – | Prof Shashank Vanakundri | CIVIL | 8197476858 | – | – |
9 | Cultural | Dr Raghvendra Bakale | CHEM | 9008044448 | Arul Kesarkar | 8105953210 |
10 | – | – | – | – | Namita Patil | 9164536858 |
11 | Robotics | Prof Vinaykumar Bagali | ENC | 9964658965 | Nilesh Chougule | 7259753921 |
12 | – | Prof Shahak Patil | ENC | 9742424252 | Prajwal Palled | 9513190384 |
13 | Media | Prof Varsha Gokak | CIVIL | 9900420881 | Karthik Angadi | 9741248214 |
14 | – | – | – | – | Vivek Bhaskar | 8722533094 |
15 | Orators | Prof Varsha Gokak | CIVIL | 9900420881 | Darshan Khot | 8884591989 |
16 | – | – | – | – | Shriya Deshpande | – |
17 | Chess | Dr Raghvendra Bakale | CHEM | 9008044448 | Arunkumar Jugali | 8904611938 |
18 | – | – | – | – | Akash Janakatti | 9113620289 |