Menu
Sl. No | Course | Level | Sanctioned Intake |
---|---|---|---|
1 | Electrical & Electronics Engineering CET CODE: E196EE | Under Graduate | 60 |
2 | Recognized as Research Center under VTU | Ph.D | NA |
“To impart quality technical education for creating competent technocrats with moral values in the field of Electrical Sciences to contribute for the betterment of the society”
We facilitate students to
M1: Develop ability of comprehensive understanding of state of the art, knowledge in Electrical Engineering concepts.
M2: Take up research and carve expertise in the field of Electrical Engineering with holistic approach for contributing to nation building.
M3: Ingrain the sense of creative thinking, participation and team work.
PSO1: Apply principles of Electrical Sciences for developing, testing, operation and maintenance of electrical systems.
PSO2: Study, design, and analyse electrical engineering systems.
PSO3: Work professionally in power systems engineering, control systems engineering and software industries.
Department of Electricals & Electronics Engineering
PROFESSOR & HOD
Assistant Professor
Instructor
Mechanic
Mechanic
Mechanic
Sl. No | Name of the Research Supervisor | Department / Research Centre | No. of Candidates Registered for Ph.D | No. of Ph. D awarded |
---|---|---|---|---|
1 | Dr. Venkatratnam C | EEE | 0 | 0 |
Sl. No. | Name of the Teacher (s) | Department | Title of Paper | Publication citation | National or International Journal | Publication Year |
---|---|---|---|---|---|---|
1 | Dr. Venkatratnam Chitturi | EEE | A Case Study on Field Maps and Identification of Best Paths using UAVs in Precision Agriculture | SCOPUS | International | 2024 |
2 | Dr. Venkatratnam Chitturi | EEE | Analysis of Electrode Materials for Medical Images by Electrical Impedance Tomography | International Conference on Recent Trends in Engineering and Technology (ICRTET-23) | International | 2024 |
3 | Prof. Megha Sankpal | EEE | Wireless charging of Electric vehicle using solar | International Book Chapter | International | 2023 |
4 | Prof. Laxmi Brungi | EEE | Electric Vehicle Industry Challenges and opportunities | Springer Nature | International | 2023 |
5 | Prof. Nagaraj R Aiholli | EEE | Implementation of Arithmetic unit for RNS using 2n+3 as Base | Springer Nature | International | 2023 |
Sl. No. | Name of the Conference/Workshop | Year | Sponsored | No. of Participants |
---|---|---|---|---|
1 | Hands on Workshop on Modern Tools for Technical Paper Writing | 2025 | Self | 50 |
2 | Four Days Hands-on Workshop on “Automation with PLC’s” | 2024 | Self | 60 |
Sl. No. | Name of the Faculty | Name of the Conference /Workshop/FDP | Place | Year |
---|---|---|---|---|
1 | Prof. Laxmi Brungi | Internet of Things for Sustainable Development | SGBIT Belagavi | Dec-24 |
2 | Prof. Ashok Bhajantri | Internet of Things for Sustainable Development | SGBIT Belagavi | Dec-24 |
3 | Prof. Nandaraja S H | Internet of Things for Sustainable Development | SGBIT Belagavi | Dec-24 |
4 | Prof. Priyanka Kothavale | Internet of Things for Sustainable Development | SGBIT Belagavi | Dec-24 |
5 | Prof.Megha Sankpal | Internet of Things for Sustainable Development | SGBIT Belagavi | Dec-24 |
6 | Prof. Yogesh Chavadi | Internet of Things for Sustainable Development | SGBIT Belagavi | Dec-24 |
7 | Prof. Laxmi Brungi | Human Values in technical Educatin ( FDP) | AICTE | Aug-24 |
8 | Prof.Priyanka Kothavale | Human Values in technical Educatin ( FDP) | AICTE | Aug-24 |
9 | Prof. Nandaraja S H | Renewable Energy, Electric Vehicle Charging and grid Integration ( FDP) | Sairam Institute of technology West Tambaram, Chennai-44 | Aug-24 |
10 | Prof. Nandaraja S H | Labview and Data Acquisation ( FDP) | JCE Belagavi | Apr-24 |
11 | Prof. Priyanka Kothavale | Labview and Data Acquisation ( FDP) | JCE Belagavi | Apr-24 |
12 | Prof.Megha Sankpal | Labview and Data Acquisation ( FDP) | JCE Belagavi | Apr-24 |
13 | Prof. Yogesh Chavadi | Labview and Data Acquisation ( FDP) | JCE Belagavi | Apr-24 |
Constitution of Stakeholder Committee
As per the compliance of the university curriculum for the attainment of PO’s and PSO’s for NBA accreditation process, the following committee is constituted for the Department of Electrical and Electronics Engineering, JCE, Belagavi.
Sl No. | Name | Designation | Stakeholder Type |
1 | Dr. Venkatratnam C | Professor and Head of EEE dept, JCE Belagavi. | HOD |
2 | Prof. Arun Shiralkar | Associate Professor KLETU, Dr. M S S CET campus Belagavi, Karnataka | Subject Expert |
3 | Dr. Supanna | Professor and Head of EEE dept. SGBIT, Belagavi | Subject Expert |
4 | Prof. Laxmi Brungi | Assistant Professor | Senior Faculty |
5 | Prof. Ashok B | Assistant Professor | Senior Faculty |
6 | Mr. Jayaprakash Sabarad | Engineering Technical Leader WABTech India industrial PVT. LTD., Bengalore. | Industry Expert |
7 | Mr. Ramesh Sutar | The Executive Engineer, TLLS Division, KPCL, Belagavi-590014. | Industry Expert |
8 | Mr. Deepak Sulakhe | Businessman | Parent |
9 | Mr. Neelappa Hosmani | Principal, Govt. B. Ed College | Parent |
10 | Mrs. Akshata Patil | PhD Scholar, VTU Belagavi | Alumni |
11 | Mr. Shodhan Desai | RFQ Engineer, PCB Assembly | Alumni |
12 | Miss. Soundarya | Student | Present Student |
13 | Mr. Sachin N | Student | Present Student |
14 | Mr. Nikhil N | Student | Present Student |
15 | Miss. Ujwala M | Student | Present Student |
to be updated soon
Sl.No. | Faculty Name | Course Name |
---|---|---|
1 | Prof. Yogesh Chavadi S | Making Learning Engaging Through Interactive games |
2 | Prof.Nandaraja S H | Making Learning Engaging Through Interactive games |
Sl.No. | Faculty Name | Certificates / Appreciations |
---|---|---|
1 | Prof. Laxmi Brungi ( ELC Coordinator) | Gold Certificate of appreciation by Energy Swaraj Foundation |
Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned |
---|---|---|---|---|---|
1 | Prof.Laxmi Brungi | Janasevaka (Railway Track Crack Detection System) | 2023 | KSCST | 3000 |
2 | Prof.Laxmi Brungi | Non invasive saliva glucometer tracking and informing to caretaker | 2022 | KSCST | 3000 |
3 | Prof: Vinod Patil | Economical Analysis of Grid Connected and Off Grid Hybrid Electric Systems Using the Software Homer Pro | 2021 | VTU | 4000 |
4 | Prof: Laxmi Brungi | Automated plant watering system | 2021 | VTU | 4000 |