Menu
Sl. No | Course | Level |
---|---|---|
1 | Recognized as Research Center under VTU | Ph.D |
To instill Mathematical knowledge with sound basics for the development of intellectual competent engineers.
Sl. No | Name of the Research Supervisor | Department / Research Centre | No. of Candidates Registered for Ph.D |
---|---|---|---|
1 | Dr. Prashant V Patil | Mathematics | 3 |
2 | Dr. Raju Kotambari | Mathematics | 2 |
Sl. No. | Name of the Author (s) | Title of Paper | Publication citation (Journal name,Year, Volume , Issue ) | National or International Journal | Publication Year |
---|---|---|---|---|---|
1 | Shafiqahmed Yellur, Dr. Prashant V Patil | Computing Sombor Index Of Certain Nanostructures And Its Applications | Gradivareview Journal, 2024, Volume-10, Issue-1 | National Journal | 2024 |
2 | Dr. Raju Kotambari | Minimum Covering Energy Of Somethorny Graphs | AsianJournal of Mathematics and Applications, Volume 2014,Article ID ama0171,7 pages. | International | 2014 |
3 | Dr. Raju Kotambari | Degree Sum Energy Of Some Graphs | Annals of Pure and Applied Mathematics, 11(1), (2016), 17_27. | National | 2016 |
4 | Dr. Raju Kotambari | On The Adjacency ,Laplacian, And Signlesslaplacian Spectrum Of Coalescence Of Complete Graphs | Hindawi Publishing Corporation Journal of Mathematics , (2016) Article ID 5906801, 11 pages. | International | 2016 |
5 | Dr. Raju Kotambari | Minimum Covering Maximum Degree Energy Of A Graph, | International Journal of Advanced Science & Engineering. Volume 7.No.2 1761-1769(2020). | National | 2020 |
6 | Dr. Raju Kotambari | Minimum Covering Energy Of Some Derived And Coalescence Of Complete Graphs | Journal of Huazhong University of Science and Technology, ISSN-1671-4512. Volume 50. Issue 2. | International | 2021 |
7 | Dr. Raju Kotambari | On Randic Energy Of Some Graphs | Communicated | ||
8 | Manjula Kalyanshetti | On Square Degree Distance Of Mycielskian Graphs | International Journal of Scientific and Technical Research in Engineering ,Volume 4 Issue 1 | International | 2019 |
9 | Manjula Kalyanshetti | Qspr Analysis Of Certain Distance Based Topological Indices | Applied Mathematics and Nonlinear Sciences 4(2) (2019) 371-386 | International | 2019 |
10 | Manjula Kalyanshetti | On Neighbourhood Degree Distance And Neighbourhood Gutman Index Of Molecular Graphs | Journal of Shanghai Jiaotong University, Volume 16,Issue 7 | International | July 2020 |
11 | Manjula Kalyanshetti | Distance-Based Topological Acharya Polynomial And Indices Of Hamiltonian Graphs | Journal of Shanghai Jiaotong University, Volume 17,Issue 2 | International | Feb 2021 |
12 | Manjula Kalyanshetti | New Eccentricity Based Topological Indices Of Total Transformation Graphs | arXiv,DOI:10.13140/RG.2.2.13517.26083 | International | August 2020 |
13 | Manjula Kalyanshetti | The Average Degree-Distance Index Of Graph Operations | Journal of Computational Mathematic, volume 6.N01(2022), http://doi.org/10.26524/cm120 | National | 2022 |
14 | Manjula Kalyanshetti | Degree Distance Based Topological Indices Of Some Graphtransforms” | Journal of Discrete Mathematical Sciences & Cryptography, Volume 25, 2022 – Issue 1 | International | Apr 2022 |
15 | Prashant Patil | Computing Topological Indices Of Certain Windmill Graphs | Journal of Computational Mathematica Vol: 6(1), 2022: ISSN 2456-8686 | National Journal | 2022 |
16 | Prashant Patil | Second Zagreb Indices Of Transformation Graphs And Total Transformation Graphs | Open Journal of Discrete Applied Mathematics (ODAM) , Vol 3(1), (2020), pp.1-7 2617-9687 Online, 2617-9679 Print | International | 2020 |
17 | Prashant Patil | Computing Certain Topological Indices For Line Graphs Of Tadpole Graphs, Wheel Graph And Ladder Graph | International Journal of Mathematical Archive, Vol 10(12), 2019, pp. 1-11 ISSN 2229 – 5046 | International | 2019 |
18 | Prashant Patil | A Note On The Minimum Dominating Energy Of A Graph | Palestine Journal of Mathematics, Vol. 7(2)(2018) , 663-666, ISSN 2219-5688 | International | 2018 |
19 | Prashant Patil | First Zagreb Coindex Of Hamiltonian Graphs | Journal of Information and Optimization Sciences, Vol. 38 (2017), No. 3 & 4, pp. 417-422.ISSN: 0252-2667 (Print) 2169-0103 (Online), | International | 2017 |
20 | Prashant Patil | Bounds For The Minimum Overing Energy Of A Graph | Jamal Academic Research Journal: An Interdisciplinary, Special Issue(February 2016), pp: 93-96 ISSN 0973 – 0303, | International | 2016 |
21 | Prashant Patil | On The Transformation Graph G+−− | Asian Journal of Mathematics and Computer Research, 14(2): 83-89, 2016. ISSN: 2395-4205 (P), ISSN: 2395-4213 (O), | International | 2016 |
22 | Prashant Patil | Edge Decomposition Of The Transformation Graph Gxyz When Xyz=++- | Journal of Computer and Mathematical Sciences, Vol.1, No. 5, Aug-2010, pp 606-617. | International | 2010 |
23 | Prashant Patil | A Criterion For (Non-) Planarity Of The Transformation Graph Gxyz When Xyz=-++” | Journal of Discrete Mathematical Sciences & Cryptograph, Vol.13, No.6, Dec-2010, pp 601-610. | International | 2010 |
24 | Prashant Patil | Edge Partition Of The Transformation Graph Gxyz When Xyz=+ – -“ | Reflections Des ERA-JMS, ISSN 0973-4597, Vol.7.No.2, 2012, pp145-162. | International | 2012 |
25 | Prashant Patil | Cototal Domination In Semitotal-Point Graph | International Journal of Advances in Science and Technology, ISSN 2229-5216 (U.K), Vol. 4, No. 4, 2012, pp 109-114. | International | 2012 |
26 | Prashant Patil | Domination In Degree Splitting Graphs | 1. Journal of Analysis and Computation ISSN: 0973-2861 (India), Vol. 8, No.1, 2012, pp 1-8. | International | 2012 |
27 | Prashant Patil | Quantitative Structure Property Relationship Of Octane IsomersWith RS1-Index | Journal For Basic Sciences, Volume 23, Issue 2, 2023,114-130, ISSN NO : 1006-8341 | International | 2023 |
to be updated soon
Sl. No. | Name of the Teacher | Name of the Conference etc. | Place | Date | Invited/Deputed | No. of papers presented | Remarks |
---|---|---|---|---|---|---|---|
1 | Umesh S Mujumdar | One day workshop “Contemporary Trends in Research and Publications” | Gogte commerce college organised by RCU Belagavi | June 28,2024 | Attended | ||
2 | Umesh S Mujumdar | Three days conference “International Conference on Mathemaytical Analysis and Its Application” | Karnataka University, Dharwad | August 02-04,2024 | Attended | 1 | |
3 | Dr.Manjula Kalyanshetti | Three Day Faculty Development Programme On “Mathematics LAB USING PYTHON”. | Gogte Institute of Technology Belagavi, | 5th -7th july2023 | Attended | ||
4 | Dr.Manjula Kalyanshetti | Five Day International Faculty Development Program on “Applications of Mathematics in Various Fields With Innovative Approaches”. through virtual mode | Baptala Engineering College,Bapatala | 21st -25th Nov 2023 | Attended | ||
5 | Dr.Manjula Kalyanshetti | Faculty Development Program Focused on Improving the Python Skills of the Faculty | Konigtronics(OPC)Pvt.Ltd | 16th-20th nov 2023 | Attended | ||
6 | Shafiqahmed Yellur | One week Faculty Development Programme on “Research Methodology and Effective Teaching Skills” | Jain College of Engineering and Research, Udyambag, Belagavi in association with Visvesvarya Technological University Belagavi. | 15th to 20th May 2023. | Deputed | ||
7 | Shafiqahmed Yellur | 8 week Faculty Development Programme on Graph Theory | NPTEL | March 24th Feb to 27th 2022 | Deputed | ||
8 | Shafiqahmed Yellur | One Week AICTE – VTU Joint Teachers Training Programme on “An Overview of Teaching Techniques in Scientific Foundations of Health” | VTU Human Resource Development Centre (VTU – HRDC), Centre for PG Studies, VIAT, Muddenahalli, Chikkaballapur (Dist.) – 562101. | December 20 – 24, 2021 | Deputed | ||
9 | Shafiqahmed Yellur | 5-day online FDP on the theme “Inculcating Universal Human Values inTechnical Education” | All India Council for Technical Education(AICTE) | November 29th to 3rd December, 2021. | Deputed | ||
10 | Shafiqahmed Yellur | Faculty Development Program Series 1 on”Mathematics in Artificial Intelligence, Machine Learning and Deep Learning for Faculty & Practitioners” | Department of Computer Science and Engineering | September 1 to 5 ,2021 | Deputed | ||
11 | Dr.Manjula Kalyanshetti | Webinar on “SECOND INTERNATIONAL CONFERENCE ON ADVANCES IN PHYSICAL SCIENCES AND MATERIALS”. | Coimbatore,Tamil Nadu | 12-13,August 2021. | Attended | ||
12 | Dr.Manjula Kalyanshetti | One day National webinar on “RECENT ADVANCES IN MATHEMATICS”. | Sharanbasveshwar College of Science Kalburagi | 20th & 21th May 2021 | Attended | ||
13 | Shafiqahmed Yellur | Four-Day online National Conference on Pure and Applied Mathematics | Department of Mathematics, KLS Gogte Institute of Technology, Belagavi | August 11-14, 2020. | Deputed | ||
14 | Shafiqahmed Yellur | 10 days Maths India Week Day FDP | the Dept. Of Mathematics Rathinam College of Arts and Science Coimbatore-21. | December14 to 22 ,2020 | Deputed | ||
15 | Shafiqahmed Yellur | Mathematical perspectives on computational science and engineering | Department of Mathematics, Ramaiah Institute of Technology, Bangalore-54 | July 6th to 10th 2020 | Deputed | ||
16 | Shafiqahmed Yellur | Online Teaching-Learning Processes using ICT Tools for Education 4.0 | Department of Information Technology,SVPCET Nagpur, in association with Computer Society of India | June 8th to 13th , 2020 | Deputed | ||
17 | Dr.Manjula Kalyanshetti | Two Day International Webinar on “Recent Research Topics in Graph Theory”. | MES Mampad College ,Kerala | 20th & 21st,May 2020 | Attended | ||
18 | Dr.Manjula Kalyanshetti | Webinar on “DIGITIZATION -THE WAY FORWARD”. | Jain College of Engineering,Belagavi | 26th May | Attended | ||
19 | Dr.Manjula Kalyanshetti | Webinar on “GRAPHS IN LIFE”. | Don Bosco College of Arts and Science ,Kerala | 29th May 2020 | Attended | ||
20 | Dr.Manjula Kalyanshetti | Webinar on “MATHEMATICAL PERSPECTIVES ON COMPUTATIONAL SCIENCE AND ENGINEERING”. | Ramaiah Institute of Technology, Bangalore | 6th to 10th July 2020. | Attended | ||
21 | Dr.Manjula Kalyanshetti | Two day National Webinar on “APPLICATIONS OF MATHEMATICS IN ENGINEERING AND PHYSICS”. | S.G SIDDHARTHA Degree College of Arts and Science, Vuyyuru | 10th to 11th July 2020. | Attended | ||
22 | Dr.Manjula Kalyanshetti | National Webinar on “RECREATIONAL PROBLEMS IN GRAPH THEORY AND THEIR APPLICATIONS IN REAL WORLD”. | K.L.E. Society’s S. K.Arts College and H. S. Kotambri Science Institute, Hubballi | 13th July 2020 | Attended | ||
23 | Dr.Manjula Kalyanshetti | Webinar on “INTERNATIONAL CONFERENCE ON RECENT TRENDS IN GRAPH THEORY”. | Karnataka University, Dharwad | July 27-29, 2020 | Attended | ||
24 | Dr.Manjula Kalyanshetti | Webinar on “FASCINATING WORLD OF MATHEMATICS AND ITS APPLICATIONS TO REAL WORLD PROBLEMS”. | IIITDM Kurnool | 17th July 2020 | Attended | ||
25 | Dr.Manjula Kalyanshetti | Webinar on “TWO DAYS INTERNATIONAL WEBINAR ON COMPLEX ANALYSIS AND ITS APPLICATIONS”. | K. L. E. Society’s G. I. Bagewadi College, Nipani | 22nd and 23rd July 2020 | Attended | ||
26 | Dr.Manjula Kalyanshetti | Webinar on “WASTE TO ENERGY GENERATION: MATERIALS AND TECHNIQUES”. | Pratap University, Jaipur | 29-August-2020 | Attended | ||
27 | Shafiqahmed Yellur | “Recent research Topics in Graph Theory” | PG & Research Department of Mathematics, MES Mampad College | May 20-21, 2020 | Attended | ||
28 | Dr.Manjula Kalyanshetti | International conference on” MATHEMATICS MODELLING, APPLIED ANALYSIS AND COMPUTATION”. | JECRC University, Jaipur(Rajasthan) | 8th to 10thAugust,2019. | Presented | 1 | |
29 | Dr.Manjula Kalyanshetti | One Day National Conference on “RECENT TRENDS ON THE APPLICATIONS OF SCIENCE IN ENGINEERING”. | BIET, Davangere. | 28th July .2018 | Attended | ||
30 | Dr.Manjula Kalyanshetti | International Conference on “RECENT TRENDS IN MATHEMATICS”. | K.L.E. Society’s RLS Institute,Belagavi | 27th to 29th Dec 2018. | Presented | 1 | |
31 | Dr. Prashant Patil | One Week TEOIP-1.3 Sponsored Faculty Enrichment Program on “Engineering Mathematics-II | Visvesvaraya Technological University, Belagavi. | 016th – 20th Jan 2018 | Attended | ||
32 | Dr.Raju Kotambari | International Conference on Discrete Mathematics and Graph theory | SIT Tumkuru | June 9-11, 2016. | Deputed | 1 | |
33 | Dr.Raju Kotambari | International Conference on Discrete Mathematicsand Computational Mathematics | The Gandhigram Rural Institute-Deemed University Gandhigram, Dindigul District Tamil Naadu | February16-18, 2017. | Deputed | 1 | |
34 | Dr.Manjula Kalyanshetti | Two Day Workshop on” RESEARCH TRENDS IN IMAGE PROCESSING AND MACHINE LEARNING BASED ON MATHEMATICAL MODELLING”. | SDMCET,Dharwad | 17th & 18th of Feb 2017 | Attended | ||
35 | Dr.Manjula Kalyanshetti | .One week Workshop on “RESEARCH METHODOLOGY” | Angadi Institute of Technology and Management ,Belagavi | 9th to 13th, Jan 2017. | Attended | ||
36 | Dr.Manjula Kalyanshetti | Two-Day Workshop on “GRAPH THEORY AND ITS APPLICATIONS FOR SCIENTISTS,ENGINEERS AND MATHEMATICIANS”. | Gogte Institute of Technology Belagavi, | June 21st &; 22 nd 2017. | Attended | ||
37 | Dr. Prashant Patil | One day work shop on Engg. Mathematics IV | Jain College of Engg, Belagavi | 4th Feb 2017 | Attended | ||
38 | Dr. Prashant Patil | Sampling Theory & Stochastic Process | Global Academy of Tech., Bengaluru | 24th&25th March 2017 | Attended | ||
39 | Dr. Prashant Patil | Graph theory and its applications for scientists, Engineers and Mathematicians. | KLS’ Gogte Institute of Tech., Belagavi | 21st & 22nd June 2017 | Attended | ||
40 | Dr.Raju Kotambari | Nationa Conference on Energy of Graphs | Maharani’s Science College For Women Mysuru | March, 11-12, 2016. | Deputed | 1 | |
41 | Dr.Manjula Kalyanshetti | International Conference on” DISCRETE MATHEMATICS (ICDM-2016) AND GRAPH THEORY DAY-XII”. | SIT,Tumkur | 6th to 11th,June 2016. | Attended | ||
42 | Dr.Manjula Kalyanshetti | National Conference on ” EXPLORING RESEARCH AVENUES AND IPR”. | SDMCET,Dharwad | 13th ,Aug 2016. | Attended | ||
43 | Dr.Raju Kotambari | National conference on Recent trends in Graph theory and it’sApplications | Mangalore University, Manguluru. | February 5-6, 2015. | Deputed | 1 | |
44 | Dr.Manjula Kalyanshetti | National Conference on “MATHEMATICS AND ITS APPLICATIONS”. | AIT,Chikmagalur | 22nd &23rd, Dec 2015. | Attended | ||
45 | Dr.Raju Kotambari | National conference on Current Trends in Mathematics and Applications | Gogte Institute of Technology Belagavi, | January, 28-29, 2014. | Deputed | 1 | |
46 | Dr.Manjula Kalyanshetti | National Seminar on “RECENT TRENDS IN MATHEMATICS AND ITS APPLICATION”. | Gogte Institute of Technology Belagavi, | 28th & 29th, Jan 2014. | Attended | ||
47 | Dr.Manjula Kalyanshetti | Workshop for NET/SET aspirants. | G.S.Sc college Belagavi | 20th & 21st , Nov 2014. | Attended | ||
48 | Dr. Prashant Patil | one day workshop on Basic science syllabus for B.E. | UBDT collage of Engg, Davangere | 20th Aug 2014 | Attended | ||
49 | Dr. Prashant Patil | National Seminar on Analysis and Application (NSAA-2013) | The Department of Mathematics, Karnatak University, Dharwad | 22nd & 23rd March 2013. | presented | ||
50 | Dr. Prashant Patil | 3rd international conference Discrete Mathematics | Karnatak University, Dharwad. | 10th -14th June 2013 | Attended | ||
51 | Dr. Prashant Patil | Advances in Graph Theory | Gogte Institute of Technology, Belgaum. | 21st November, 2012 | Attended | ||
52 | Dr. Prashant Patil | Analysis and Application (NSAA-2013) | The Department of Mathematics, Karnatak University, Dharwad | 15th to 17th March 2011. | Attended | ||
53 | Dr. Prashant Patil | National symposium RAAM-10 | Gulbarga University, Gulbarga. | 8th -9th Feb 2010 | presented | ||
54 | Dr. Prashant Patil | National conference Emerging Trends in Fluid Mechanics and Graph Theory | Christ University, Banglore. | 25th &26th Feb 2010 | presented | ||
55 | Dr. Prashant Patil | Sixth annual instructional conference of ADMA & Graph theory Day VI | Dept. of Mathematics, College of Engineering, Pune. | 8th -10th June 2010 | presented | ||
56 | Dr. Prashant Patil | Mathematical Modelling | Karnatak College, Dharwad | 10th April 2010. | Attended | ||
57 | Dr. Prashant Patil | Training of trainers on Entrepreneurial Motivation | Deshpande Foundation, Hubli and organized by SDMCET Dharwad | 8th October 2010 | Attended | ||
58 | Dr. Prashant Patil | Platinum jubilee Seventy-fifth annual conference of IMS | Kalasalingam University, Krishnankoil, T.N. | 27th -30th Dec 2009 | presented | ||
59 | Dr. Prashant Patil | Innovative product Development & Design Methods | SDM college of Engg. And Tech. Dharwad. | 2nd to 6th Feb, 2009 | Attended | ||
60 | Dr. Prashant Patil | Fifth annual instructional conference of ADMA & Graph theory Day V | Periyar University, Salem, T. N. | 8th -10th June 2009 | Attended | ||
61 | Dr. Prashant Patil | International colloquium on Nanotechnology gateway to a Promising Future | organized by SDM college of Engg. And Tech. Dharwad, | 8th and 9th July 2008 | Attended | ||
62 | Dr. Prashant Patil | Interpersonal skills, Assertiveness, Positive Attitude, Personal & Professional Ethics | collaboration with ISQT process and consulting Services, Bangalore. | 28th and 29th March, 2008 . | Attended |
to be updated soon