Menu
Be an ambassador for change. Join JCE MBA. For admissions contact Mob: 9972200334, 9148381936, 9535256217
Sl. No | Course | Level | Specialization | Sanctioned Intake |
---|---|---|---|---|
1 | Master in Business Administration PGCET CODE: B190 | Post Graduate | Human Resource & Marketing | 120 |
Finance & Marketing | ||||
Finance & Human Resource |
To provide quality education and training in the field of management leading to talent transformation and build managerial competency in catering corporate requirements.
Sl. No | Course | Total | FCD | FC | Total Pass |
---|---|---|---|---|---|
1 | MBA | 46 | 28 | 15 | 43 |
Department of Master of Business Administration
Professor & HOD
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Sl. No. | Name of the Teacher (s) | Department | Title of Paper | National or International Journal |
---|---|---|---|---|
1 | Dr. S Rohitraj | MBA | “Role of Entrepreneurs in Ancient Period : A Study with Reference to Growth of Economy”, | INTERNATIONAL |
2 | Dr. S Rohitraj | MBA | ” Performance Evaluation of Open Ended Large cap Equity Mutual fund and Mid & Small cap Equity Mutual fund Growth scheme with special reference to SBI Mutual fund and HDFC Mutual fund” | INTERNATIONAL |
3 | Dr. S Rohitraj | MBA | “A Systematic Study & Analysis of the performance of Mutual funds”, | NATIONAL |
4 | Dr. S Rohitraj | MBA | “Evaluating the Performance of Open Ended Equity Mutual fund Growth scheme with special reference to Tata Mutual fund and UTI Mutual fund”, | INTERNATIONAL |
5 | Dr. S Rohitraj | MBA | ” Evaluating the performance of Open Ended Large cap Equity Mutual fund and Mid & Small cap Equity Mutual fund Growth scheme with special reference to SBI Mutual fund and HDFC Mutual fund” | NATIONAL |
6 | Dr. S.Rohitraj | MBA | “Performance Evaluation Of Open Ended Large Cap Equity Mutual Fund and Mid & Small Cap Equity Mutual Fund Growth Scheme With Special Reference to UTI Mutual Fund & Birla Sun life Mutual Fund | INTERNATIONAL |
7 | Dr. S Rohitraj | MBA | , “Performance of Open Ended Large Cap Equity Mutual Fund and Mid & Small Cap Equity Mutual Fund Growth Scheme with Special Reference to LIC Nomura Mutual Fund and Kotak Mutual Fund” | INTERNATIONAL |
8 | Dr. S Rohitraj | MBA | “Performance Evaluation of Open Ended Large cap Equity Mutual fund and Mid & Small cap Equity Mutual fund Growth scheme with special reference to SBI Mutual fund and HDFC Mutual fund” | INTERNATIONAL |
9 | Dr. S.Rohitraj | MBA | “Role of FII’s in Indian Secondary Market: An Overview” | INTERNATIONAL |
10 | Dr. S.Rohitraj | MBA | “A Study on the Evolution of Mutual Fund Industry in India” | INTERNATIONAL |
11 | Dr. S.Rohitraj | MBA | “Investment Portfolio Management Practices”, in the International Conference titled “Changing Global Dynamics & Business Opportunities in India” | INTERNATIONAL |
12 | Dr. S.Rohitraj | MBA | “Internet and Mobile Banking: An Overview”, in the International Conference titled “Changing Global Dynamics & Business Opportunities in India”, | INTERNATIONAL |
13 | Dr. S.Rohitraj | MBA | “Financial Innovations in Financial & Banking Sector”, in the National Conference on ” Contemporary Issues and Challenges in Banking and Financial Sector in India” | NATIONAL |
14 | Dr. S.Rohitraj | MBA | “Customer Relationship Management in Banking & Financial Sector”, in the National Conference on ” Contemporary Issues and Challenges in Banking and Financial Sector in India”, | NATIONAL |
15 | Dr. S.Rohitraj | MBA | “Role of FDI in Indian Economy – A study on Financial Sector”, | NATIONAL |
16 | Dr. S.Rohitraj | MBA | “Women’s Leadership , Competitive edge for the future” | INTERNATIONAL |
17 | Prof.Rashmi Y Harti | MBA | “Employability post MBA in INDIA | NATIONAL |
18 | Prof.Rashmi Y Harti | MBA | “Competency Mapping as a tool for Talent Management in Higher Education Sector” | NATIONAL |
19 | Dr.Srikant G Sugur | MBA | A Study of Liquidity Management in Banks With Special Reference to Canara Bank | National |
20 | Dr.Srikant G Sugur | MBA | Investment Management in Banks : A Conceptual Analysis | National |
21 | Dr.Srikant G Sugur | MBA | Interest Rate Risk Management in Private Sector Banks With Karnatak Bank | National |
22 | Dr.Srikant G Sugur | MBA | An Analysis of Productivity in Banks with Special Reference to Canara Bank | National |
23 | Dr.Srikant G Sugur | MBA | Investment Management in Private Sector Banks with Special Reference to Karnataka Bank | National |
24 | Dr.Srikant G Sugur | MBA | Investment Management in RRB’s With Special Reference toKarnataka Vikas Grameena Bank | NATIONAL |
Sl. No. | Name of the Conference etc. organized | Date & Month | Source of Financial Support | No. of Participants |
---|---|---|---|---|
1 | BFSI-Banking Finance Services & Insurance | 17 & 18 Jan.2020 | College & RBI Financial Assistance | 100 |
2 | Workshop on “Stock Broking” | Nov-11 | College | 100 |
Sl. No. | Name of the Teacher | Name of the Conference etc. | Place | Date | Invited/Deputed |
---|---|---|---|---|---|
1 | Dr. Srikant G Sugur | Human Capital in India | Karwar | 28 & 29 Feb.2009 | Invited |
2 | Dr. Srikant G Sugur | Banking FinancialServices India | Shivamogga | 17& 18 January,2020 | Invited |
3 | Dr. Srikant G Sugur | Digital Marketing : Challenges ,Opportunities | Shivamogga | 03 & 04 January,2019 | Invited |
4 | Dr. S Rohitraj | SEBI, “Financial Education Resource Person” National Institute of Securities Markets (NISM) | 12&13 May 2022 | Deputed | |
5 | Dr. S Rohitraj | Research Retreat: Exploring Pathways, Unlocking Ideas Jain University | Bangalore | 31st January & 1st February 2015 | Deputed |
6 | Dr. S Rohitraj | “Quantitative Data Analysis Jain University | Bangalore | 6th & 7th March, 2015 | Deputed |
7 | Dr. S Rohitraj | IMR Doctoral Conference (IMRDC) 2014Indian Institute of Management (IIM) | Bangalore | December 22 & 23 | Deputed |
to be updated soon
SI.No. | DAC members | Designation and Company | Position |
---|---|---|---|
1 | Mr.Prasanna | Business Head , Synergy | R&D Member |
2 | Mr.Nilesh Chougule | Director, Fresh Fusion | Industry Member |
3 | Dr.M M Munshi | Professor VTU BELAGAVI | Academic Member |
4 | Dr.S.Rohitraj | Professor & Head,Department of MBA, JCE | Internal members |
5 | Dr.Srikant Sugur (Co-Convener) | Associate Professor,Department of MBA, JCE | Internal members |
6 | Prof.Rashmi Y Harti (Member) | Assistant Professor, Department of MBA, JCE | Internal members |
7 | Prof.Vaibhav Veergoudar(Member) | Assistant Professor, Department of MBA, JCE | Internal members |
8 | Prof.Varun Jewargi(Member) | Assistant Professor, Department of MBA, JCE | Internal members |
9 | Prof. Raviprakash Pi(Member) | Assistant Professor, Department of MBA, JCE | Internal members |
10 | Prof. Faiz Raut (Member) | Assistant Professor, Department of MBA, JCE | Internal members |
10 | Mr. Ankit Porwal (Alumni Member) | CEO , Trishala Industries Bijapur | Alumini |
11 | Ms Vani Bhajantri (Alumni Member) | Full Time Research Scholar , VTU Belagavi | Alumini |
JCE MBA believes that Innovation plays a major role in Teaching and Learning Process. Faculty follow innovative pedagogy by bring in Video Lecture , Interactive Classroom which include Case Analysis, Group Discussions, Presentations. Students also undergo many Mini Live Project, Interships, workshops, seminars, conclaves, conferences. Students are also encouraged to participate in Various competition and fest across Karnataka as well conduct various activities and fest within the college under many associations.
Students are also exposed to practical business environments through Industrial Visits, Guest lectures from industry, Panel Discussion etc.
to be updated soon
Dr. S Rohitraj – HOD MBA Department
to be updated soon