Menu
Sl. No | Course | Level | Sanctioned Intake |
---|---|---|---|
1 | Master in Computer Applications PGCET Code: C430 | Post Graduate | 60 |
Transform students into software professionals and entrepreneurs to serve the society and evolving global IT industry.
Sl. No | Course | Students Appeared | FCD | Total |
---|---|---|---|---|
1 | Master in Computer Application | 38 | 38 | 38 |
Department of Computer Application
Assistant Professor & HOD
Assistant Professor
Assistant Professor
Sl. No. | Name of the Teacher (s) | Department | Title of Paper | Publication citation | National or International Journal |
---|---|---|---|---|---|
1 | Dr. Raju Kotambari | MCA | Minimum covering energy of some derived& coalescence of complete graphs | Journal of Huazhong University of Science and Technology/Volume 50/issue2/Jan-2021/pp1-7 | International |
2 | Dr. Raju Kotambari | MCA | Minimum covering Maximum degree energy of a graph | Int.J.Adv.Sci.Eng./Volume7/Issue2/pp 1761-1769/Nov-2020 | International |
3 | Dr. Raju Kotambari | MCA | On the Adjacency ,Laplacian, and SignlessLaplacian Spectrum of Coalescence of Complete Graphs, | Hindawi Publishing Corporation Journal of Mathematics Volume-2016 http://dx.doi.org/10.1155/2016/5906801 | International |
4 | Dr. Raju Kotambari | MCA | Degree sum energy of some graphs | Annals of Pure and Applied Mathematics. Volume 11. 2016,17-27. | International |
5 | Dr. Raju Kotambari | MCA | Minimum covering energy of some thorny graphs, | Asian Journal of Mathematics & Applications. Volume 2014 Article id ama0171, 7 pages. | International |
6 | Prof. Praveen Banasode | MCA | A Bigdata Process for Practical Privacy-Preserving Utilizing k-Means Clustering” International Journal of Engineering and Advanced Technology | ISSN: 2249 – 8958, Volume-9 Issue-2, December,2019 DOI: 10.35940/ijeat.B4085.129219. | International |
7 | Prof. Praveen Banasode | MCA | Secured Processing of Data over cloud using Disjoint Multi Attribute Authority Scheme for Key generation | ISSN: 2278-3075, Volume-9 Issue-5, March 2020 DOI: 10.35940/ijitee.E2932.039520. | International |
8 | Prof. Praveen Banasode | MCA | A Study on Crop Disease Detection of Banana Plant using Python and Machine Learning | ISSN: 2278-3075 (Online), Volume-9 Issue-12, October 2020, Page No. 278-281. | International |
9 | Prof. Praveen Banasode | MCA | Analysis and Predicting Results of IPL T20 Matches | IOP Conf. Series: Materials Science and Engineering 1065 (2021) 012040 | National Journal |
10 | Prof. Praveen Banasode | MCA | A Melanoma Skin Cancer Detection Using Machine Learning Technique: Support Vector Machine | IOP Conf. Series: Materials Science and Engineering 1065 (2021) 012039 | National Journal |
11 | Prof. Praveen Banasode | MCA | Evaluation of performance for big data security using advanced cryptography policy. | IEEE, on forensics, analytics, big data and security. Doi:10.1109/FABS52071.2021.9702689 | International |
12 | Prof. Praveen Banasode | MCA | Enhanced Computation architecture for bigdata analytics using encryption algorithm | DOI:10.21817/indjcse/2021/v12i5/211205010 | National |
13 | Prof. Minal Patil | MCA | A Study on Crop Disease Detection of Banana Plant using Python and Machine Learning | ISSN: 2278-3075 (Online), Volume-9 Issue-12, October 2020, Page No. 278-281. | International |
14 | Prof. Minal Patil | MCA | Analysis and Predicting Results of IPL T20 Matches | IOP Conf. Series: Materials Science and Engineering 1065 (2021) 012040 | National Journal |
Sl. No. | Name of the Workshop organised | Date & Month | Source of Financial Support | Sponsored | No. of Participants |
---|---|---|---|---|---|
1 | Introduction to IoT Using Raspberry Pi | 17-18 Feb 2022 | College | MCA Dept | 40 |
2 | Introduction to IoT Using Raspberry Pi | 21-22 Feb 2022 | College | MCA Dept | 42 |
Sl. No. | Name of the Teacher | Name of the Conference etc. | Place | Date | Invited/Deputed |
---|---|---|---|---|---|
1 | Dr. Raju Kotambari | FDP for student Induction | GIT Belagavi | 7-9June 2018 | Deputed |
2 | Dr. Raju Kotambari | FDP for student Induction | VTU Belagavi | 24-26 June2019 | Deputed |
3 | Dr. Raju Kotambari | Online workshop on UHV | Online | 2-6 May2020 | Deputed |
4 | Dr. Raju Kotambari | Workshop on NEP | GIT Belagavi | 19-20Nov 2021 | Deputed |
5 | Prof. Praveen Banasode | An Overview of Teaching Techniques in Scientific Foundation of Health | Online VTU-HRDC, Chikkaballapur | 20th-24th Dec 2021 | Deputed |
6 | Prof. Praveen Banasode | An Overview of Teaching Techniques in Innovation & Design Thinking | Online VTU-HRDC, Chikkaballapur | 6th-10th Dec 2021 | Deputed |
7 | Prof. Praveen Banasode | TEQIP 1.3 MACHINE LEARNING FOR DATA SCIENCE & ANALYTICS | Dept of CSE, VTU Belagavi | 25th Jan – 01st Feb 2020 | Deputed |
8 | Prof. Praveen Banasode | COMPUTATIONAL METHODS FOR BIG DATA ANALYTICS | Dept of CSE, VTU Belagavi | 6th – 10th 01-01-2020 | Deputed |
9 | Prof. Praveen Banasode | Online FDP on Introduction to IoT | BMSIT, Bangalore | 20th 24th Sept 2021 | Deputed |
10 | Prof. Praveen Banasode | Scilab Workshop | IIT Bombay | 4th May 2019 | Deputed |
11 | Prof. Praveen Banasode | Python Workshop | IIT Bombay | 22-Jun-19 | Deputed |
12 | Prof. Minal Patil | Python 2021 | Online | 17th – 18th Sep 2021 | Deputed |
13 | Prof. Minal Patil | AICTE Incorporating Universal Human Values in Education (An AICTE Initiative)” | Online | 24-29th Dec 2021 | Deputed |
14 | Prof. Minal Patil | Virtual Labs Faculty Development Programme for Engineering Colleges affiliated to VTU Belagavi | Online | 22nd Oct 2020 | Deputed |
15 | Prof. Minal Patil | PyCon 2020 | Online | 3rd – 4th Oct 2020 | Deputed |
to be updated soon
to be updated soon
to be updated soon
to be updated soon
to be updated soon
to be updated soon
to be updated soon
to be updated soon