Menu
Sl. No | Course | Level | Sanctioned Intake |
---|---|---|---|
1 | Mechanical Engineering CET CODE: E196ME | Under Graduate | 60 |
2 | Recognized as Research Center under VTU | Ph.D | NA |
To produce competent Mechanical Engineering, professionals by encouraging innovation and entrepreneurship.
SL. No. | Course | Appeared | FCD | FC | SC | Total Pass |
---|---|---|---|---|---|---|
1 | ME | 191 | 64 | 121 | 6 | 191 |
Department of Mechanical & Engineering
Principal & Director
Professor & HOD
Associate Professor & Dean, Research & Development
Assistant Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
INSTRUCTOR
INSTRUCTOR
INSTRUCTOR
ASST. INSTRUCTOR
ASST. INSTRUCTOR
Sl .No | Name of the Research Supervisor | Department / Research Centre | No. of Candidates Registered | No. of Ph. D awarded |
---|---|---|---|---|
1 | Dr. J. Shivakumar | Mechanical (JCE) | — | 2 |
2 | Dr. A.M. Shirahatti | Mechanical (JCE) | 6 | 1 |
3 | Dr. M. Sreedhar Babu | Mechanical (JCE) | 3 | 0 |
4 | Dr. B.V. Hubballi | Mechanical (JCE) | 2 | 0 |
5 | Dr. Anand K. Hosamani | Mechanical (JCE) | 1 | 0 |
6 | Dr. Ratan Patil | Mechanical (JCE) | 2 | 0 |
Sl. No. | Name of the Teacher (s) | Department | Title of Paper | Publication citation | National or International Journal |
---|---|---|---|---|---|
1 | Ratan A. Patil, Santosh S. Amarapure | Mechanical Engineering | Experimental Investigation of TIG Welding Parameters and Weld Joint Strength for Carbon Steel- SA516GR70 Material Based on Taguchi Method | International Journal of Vehicle Structures and Systems, MechAreo Publications , ISSN: 0975-3060, E-ISSN: 0975-3540. Volume 14, Jan .2022.PP 1243-1247 | International journal |
2 | Kiran Lakkam, Anilkumar Shirahatti and S M Kerur | Mechanical Engineering | A Technical Review on Corrosion effect of Stainless steel Alloys in Marine and offshore Applications | International Journal of Science, Technology, Engineering and Management- A VTU Publication, Vol 3 No 1, 2021,pp. 1-7. | International journal |
3 | Umarfarooq Maktedar Abdulkhadar, Patil Somalingana, Shivakumar Gouda, Anil Shirahatti, Gonal Basavaraja, | Mechanical Engineering | Effect of Ply Orientation on Residual Stresses and Their Influence on Mode-I Fracture Toughness of Glass-Epoxy Composites With 0°//0° Crack Interface | Iranian Journal of Materials Science and Engineering, Vol. 18, Number 4, December 2021, pp. 1-10. | International journal |
4 | Anand K. Hosamani, Bharat Naik, Shirish M. Kerur, Vinayak Ratan | Mechanical Engineering | Design and Development of Portable Electrical Resistance Furnace | IOP Publishing | International journal |
5 | Anand K. Hosmani, Shirish M. Kerur, Jagadeesh S. Pattanashetti, | Mechanical Engineering | Numerical Investigation of wavy channel using several Nanofluids | IOP Publishing: Materials Science and Engineering, | International journal |
6 | M. Sreedhar Babu, Shibu Clement and NKS Rajan | Mechanical Engineering | Effect of combustible fractions of a sustainable producer gas fuel on SI engine combustion, performance and emission – An experimental analysis | Journal of Heat Transfer Engineering, Taylor & Francis publications.https://doi.org/10.1080/01457632.2022.2079049 | International journal |
7 | Ratan A. Patil, Shrinivas. L. Gombi | Mechanical Engineering | Operational Cutting Force Identification in End Milling Using Inverse Technique to Predict the Fatigue Tool Life | Iranian Journal of Science & Technology, Transactions of Mechanical Engineering, Citations: 02, ISSN: 2364-1835, E-ISSN: 2228-6187, Volume 46, August 2020, PP 341-352 | |
8 | Pavana Kumara, Shishir, Cedric Mathias, Akash Patil, Kishore Kumar | Mechanical Engineering | Influence of using abrasive particles on Surface hardness of free cutting brass in ball burnishing process | Journal of Production and Industrial Engineering, RAME Publishers, vol. 1, issue 2, pp. 61-65 , Oct 2020. https://doi.org/10.26706/jpie.1.2.20200801 | |
9 | MADHAVI MAGI* B.V. HUBBALLI & SHIRISH. M. KERUR | Mechanical Engineering | INVESTIGATION OF EFFECT OF BRINE SOLUTION ON MECHANICAL PROPERTIES OF COMPOSITE RESIN JOINTS FOR MARINE AND OFF SHORE APPLICATIONS | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) ISSN (P): 2249-6890; ISSN (E): 2249-8001 Vol. 10, Issue 1, Feb 2021, 27-34 © TJPRC Pvt. Ltd. | |
10 | Kiran Lakkam, Anilkumar Shirahatti, PS Shivakumar Gouda and Shirish Kerur | Mechanical Engineering | Experimental investigation on effect of heat treatment on tribological properties of stainless steel for marine and offshore applications | International Journal of Mechanical and Production Engineering Research and Development, Vol. 10, Issue 3, Jun 2020, pp. 15429-15438. | |
11 | Kiran Lakkam, S. M. Kerur and A. M. Shirahatti | Mechanical Engineering | Effect of Pitting Corrosion on the Mechanical Properties of 316 Grade Stainless Steel | Material today Proceedings Volume 27, Part 1, 2020, pp 497-502. | |
12 | Kumaraa, P., & Purohit, G. K | Mechanical Engineering | Enhancement in Microhardness of Free Machining Brass in Ball Burnishing | International Journal of Vehicle Structures & Systems, 12(2), 175-180. | International Journal |
13 | Kumara, P., & Purohith, G. K. | Mechanical Engineering | Investigation Studies on the Influence of Abrasive Particles in Ball Burnishing Process | J. Mater. Environ. Sci., Volume 11, Issue 3, Page 421-428 | International Journal |
14 | Kumara, P., Bhat, V. V., & Purohit, G. K | Mechanical Engineering | Effect of ball burnishing medium on the surface characteristics of free machining brass | Journal of Modern Manufacturing Systems and Technology, 4(1), 110-116. | International Journal |
15 | A. M. Shirahatti and D. J. Smith | Mechanical Engineering | A novel creep test rig to study the effects of long‑range residual stress, elastic follow‑up and applied load | Journal of the Brazilian Society of Mechanical Sciences and Engineering, May 2019,41:230. | International Journal |
16 | Vinayak Ratan, A. M. Shirahatti | Mechanical Engineering | Study of the interaction of residual stress and applied loading on fracture | AIP Conference Proceedings, 2148, 030032 (2019) | International Journal |
17 | Kiran Lakkam, S. M. Kerur and A. M. Shirahatti | Mechanical Engineering | Experimental Investigation of Effect of Pitting Corrosion on the Mechanical Properties of 304 Grade Stainless Steel Without Heat Treatment | AIP Conference Proceedings,2166, 020008 (2019) | International Journal |
18 | M. Sreedhar Babu, S. Clement and N.K.S. Rajan | Mechanical Engineering | Adaptation of air-gas regulator for small capacity producer gas engines | Energy Procedia, Vol. 156, pp. 435 – 441 | International Journal |
19 | Viswanth Khadakbhavi, Ashok M.H, Shivakumar J, Sanjay Pujari and Santosh Nandurkar | Mechanical Engineering | Comparative study on performance of controlling geometric nonlinearity of laminated smart composite plate using piezoelectric fiber reinforced composite & active fiber composite material | IOP Conf. Series: Materials Science Engineering 577 (2019) 012164 IOP Publishing doi:10.1088/1757-899X/577/1/012164 | International Journal |
20 | Santhosh Nandurkar, Ashok M.H, Shivakumar J, Vishwanath Khadakbhavi and Sanjay Pujari | Mechanical Engineering | Comparative investigation on nonlinear transient vibrations of laminated composite shallow shell with active constrained layer damping treatment using PFRC and AFC patch material | IOP Conf. Series: Materials Science and Engineering 577 (2019) 012147 IOP Publishing doi:10.1088/1757-899X/577/1/012147 | International Journal |
21 | Ratan A. Patil, Shrinivas. L. Gombi | Mechanical Engineering | Experimental study of cutting force on a cutting tool during machining using inverse problem analysis | Journal of the Brazilian Society of Mechanical Sciences and Engineering, ISSN: 1678-5878, E-ISSN: 1806-369140 (10), 494, 2018 | International journal |
22 | Rajshekhar V. Unni, Vijay S. Majali | Mechanical Engineering | A review on rectangular heat sinks under natural convection | International Journal of Advanced Science and Technology Vol. 28, No. 7, (2019), pp. 144-149 | International journal |
23 | Sagar Umatar, Vinayak Kallannavar, Vinayak Ratan, Anil Shirahatti | Mechanical Engineering | Dynamic performance of laminated composite plates without hole | International Journal of Research in Engineering and Technology, Vol.07, Issue 07, July 2018, pp. 158-167. | International journal |
24 | Shivakumar J., Ashok M.H. and Vishwanath Khadakbhavi | Mechanical Engineering | Performance Analysis of Geometrically Nonlinear Static Deformations of Laminated Composite Plates using PFRC/AFC Materials | Elsevier, Science Direct, Materials Today: Proceedings 5 (2018) 27254-27259. | International journal |
25 | Prashant. A. Patil, Mahesh Kamkar, Ashok. M. Hulagabali and J. Shivakumar, | Mechanical Engineering | “The forge steel crankshaft analysis using finite element method”, | International Research Journal of Engineering and Technology, Volume: 03, Issue: 09, pp:1008-1012.ISSN-2395-0072 | International Journal |
26 | Vinayak Kallannavar, Vinayak Ratan, AnilkumarShirahatti | Mechanical Engineering | Dynamic performance of laminated composite plates without hole | International Journal of Research in Engineering and Technology, Vol.07, Issue 07, July 2018, pp. 158-167 | International Journal |
27 | Vinayak Kallannavar, AnilkumarShirahatti, Ratan Patil, Shirish M. Kerur | Mechanical Engineering | Design and Comparative Analysis of Connecting Rod using Finite Element Analysis | Research in Applied Science and Engineering Technology, Volume 6, Issue IV, April 2018, pp.765-773 | National Journal |
28 | Ratan A. Patil, Shrinivas. L. Gombi | Mechanical Engineering | Review on Determination of Forces using Inverse Techniques | International Journal of Emerging Technology and Advanced Engineering, volume 7, ISSN: 2250-2459, June. 2017, PP 643-649 | International Journal |
29 | Ratan A. Patil, | Mechanical Engineering | Analytical & numerical study of composite plates | International Research Journal of Engineering & Technology, volume 3, Dec. 2016. PP 241-245 | International Journal |
30 | M. Sreedhar Babu, S. Clement and N.K.S. Rajan | Mechanical Engineering | “Fuel conversion benefit of Producer gas over Gasoline – An experimental analysis “ | Energy Procedia, Vol. 100, pp. 203 – 209. [Scopus Indexed | International Journal |
31 | Ashok M.H., Shivakumar J. and Santosh Nandurkar | Mechanical Engineering | Active Damping of Geometrically Nonlinear Transient Vibrations of Laminated Composite Cylindrical Panels using Active Fiber Composite (AFC) Actuators | Advances in Materials & Manufacturing (ICAMM-2016), e-ISBN: 978-93-86256- 19-5, December 8-10,2016, DRDL, Hyderabad, INDIA, pp: 224-231 | International Conferences |
32 | Shivakumar J., Ashok M.H. and Vishwanath Khadakbhavi | Mechanical Engineering | Performance Analysis of Geometrically Nonlinear Static Deformations of Laminated Composite Plates using PFRC/AFC Materials | Advances in Materials & Manufacturing (ICAMM-2016), e-ISBN: 978-93-86256-19-5, December 8-10,2016, DRDL Hyderabad, INDIA, pp: 296-302 | International Conferences |
33 | Ashok M.H. and Shivakumar J | Mechanical Engineering | Performance Analysis of Smart Laminated Composite Cylindrical Shell with ACLD Treatment using AFC Material | Emerging Trends in Engineering Sciences and Management, SIET, Tumakuru, Karnataka held during 22nd &23rd March 2016. | National Conference |
Sl. No. | Name of the Conference etc. organized | Date & Month | Source of Financial Support | Sponsored | No. of Participants | Remarks |
---|---|---|---|---|---|---|
1 | Emerging Trends in Fluid Power System, Mechatronics & Automation with Circuit Design & Simulation | 10-11 August 2018 | VTU, Belagavi | – | 35 | Satisfactorily Conducted |
2 | Expert Technical talk on Workshop on Basics of Fighter Aircrafts | 12-14th Nov 2018 | JCE, Belagavi | – | 116 | Satisfactorily Conducted |
3 | Expert Talk on Process design and development Dr.PL. Ramkumar | 28th April, 2022 | JCE, Belagavi | – | 29 | Satisfactorily Conducted |
4 | Alumni Talk Series A Step Towards Higher Education By: Mr.Tehsinraza Mulla | 23rd April 2022 | JCE, Belagavi | – | Satisfactorily Conducted | |
5 | Expert Talk Role of Artificial Intelligence and Machine Learning By: Dr. ShankruGuggari | 12th February, 2022 | JCE, Belagavi | – | 25 | Satisfactorily Conducted |
6 | Alumni Talk Series- “How to make yourself more Employable”Mr. Gourav Jadhav Lead Engineer HCL Technologies | 23rd June, 2022 | JCE, Belagavi | – | Satisfactorily Conducted | |
7 | Didhiti Talk By Nitin Langde& Vaibhav Expert Talk on “Innovation & Startup Ecosystem Enablers”Mr. Anup Vijapur, | 10th June, 2022 | JCE, Belagavi | – | 45 | Satisfactorily Conducted |
8 | Head of Innovation Nanopix ISS Pvt Ltd. | 18th August, 2022 | JCE, Belagavi | – | Satisfactorily Conducted | |
9 | FDP on Biology for Engineers | 30th May 2023 to 3rd June 2023 | JCE, Belagavi, I | – | Satisfactorily Conducted | |
10 | PYTHON APPLICATION TO ENGINEERING AND ALLIED FIELDS | 19th to 23rd June 2023 | JCE, Belagavi | – | 45 | Satisfactorily Conducted |
11 | Drones Technical talk | 28th June 2023 | JCE, Belagavi | – | Satisfactorily Conducted | |
12 | Road to success – Rigorous workshop on full stack development | 10th July 2023 | JCE, Belagavi | – | 40 | Satisfactorily Conducted |
13 | Career in the Indian Coast Guard | 10th Aug 2023 | JCE, Belagavi | – | 40 | Satisfactorily Conducted |
14 | Poster Presentation – Biology for Engineers | 26th Aug 2023 | JCE, Belagavi | – | 37 | Satisfactorily Conducted |
15 | BIS Orientation Program | 11th Aug 2023 | JCE, Belagavi | – | 32 | Satisfactorily Conducted |
16 | Engineer’s Day and International Democracy Day | 15th Sept 2023 | JCE, Belagavi | – | Satisfactorily Conducted | |
17 | Standards Club | 15th Sept 2023 | JCE, Belagavi | – | 35 | Satisfactorily Conducted |
18 | Standards Writing Competition | 22nd Sept 2023 | JCE, Belagavi | – | Satisfactorily Conducted | |
19 | DCET Counseling & Career Opportunities | 6th Oct 2023 | JCE, Belagavi | Satisfactorily Conducted | ||
20 | FDP Fusion 360 | 6th to 8th Nov 2023 | JCE, Belagavi | – | 30 | Satisfactorily Conducted |
Sl. No. | Name of the Teacher | Name of the Conference/Workshop etc. | Place | Date | Invited/Deputed |
---|---|---|---|---|---|
1 | Dr. Ratan Patil | Material Synthesis and Characterization – Research Prospectus and Optimization Techniques | MVJ college of Engineering, Bangalore | 24th to 28th August 2021 | Five Days |
2 | Dr. Ratan Patil | Faculty development program on Virtual Labs | VTU Belagavi and NIT Surathkal, | 18th to 20th October 2020 | Three Days |
3 | Dr. Ratan Patil | FDP on Additive Manufacturing | Dilkap Research institute of Engineering and Management Studies- Raigad | 24th to 26th May 2020. | Three Days |
4 | Prof.Madhavi M | Innovations in Digital Manufacturing(Industry 4.0) | Belagavi | 1th – 6th Jan 2019 | One Week |
5 | Prof.Madhavi M | New age materials and technologies | Tirupati | 4-10-2021 to 8.10.2021 | Five Days |
6 | Dr. Anilkumar Shirahatti | Advances in Materials, Micro-Machining and Management Practices | RIT, Islampur | 26th to 30th Nov 2018 | Five Days |
7 | Dr. Anilkumar Shirahatti | Global R & D Summit 2017 | The Lalit Ashok, Bengaluru | 6-7 April 2017 | Two Days |
8 | Dr. Anilkumar Shirahatti | Advanced Materials And Manufacturing (Organised by Mechanical Department under TEQUP-III) | NITK Surathkal | 28-30 Sep 2016 | Three Days |
9 | Dr. Anilkumar Shirahatti | QuEST Global’s Workshop on Faculty Enablement Program | GIT, Belgaum | 18-May-16 | One Day |
10 | Anand K. Hosamani | On “Smart Materials,Structures And System | GIT, Belgaum | 19-May-17 | Three Days |
11 | Anand K. Hosamani | “Advances In Composite Materials And Doe” | GIT, Belgaum | 22-Apr-18 | Three Day |
12 | Anand K. Hosamani | ENGINEERING THERMODYNAMICS | IIT BOMBAY | 11th Dec 21st 2012 | 2-WEEK |
13 | Anand K. Hosamani | INNOVATION IN DIGITAL MANUFACTURING (INDUSTRY 4.0)” | Department Of Mechanical Engineering | 1st -6st January 2019. | One week |
14 | Prof. Pavan Padara | Recent Advances in Material Properties | HIT, Nidasoshi | 16th to 20th January 2018 | One week VGST sponsored |
15 | Prof. Vinayak Ratan | Recent Advances in Material Properties | HIT, Nidasoshi | 16th to 20th January 2018 | One week VGST sponsored |
16 | Prof. Vinayak Ratan | Mechanics of Materials | VTU, Belagavi | 23rd to 27th July 2018 | One week TEQIP 1.3 Sponsored |
17 | Prof. Vinayak Ratan | Advances in Materials, Micro-Machining and Management Practices | RIT, Islampur | 26th to 30th Nov 2018 | Five Days |
18 | Prof. Vinayak Ratan | Research Methodology | VTU-HRDC, Muddenahalli, Chickaballapur | 30th July to 4th August 2018 | One Week |
19 | Prof. Vinayak Ratan | Recent Trends in Applications of AI, ML, IoT and Robotics in Mechanical Engineering | RNSIT, Bangaluru | 28th to 30th October | 3 Days |
20 | Prof. Uttam Koruche | Recent Trends in Applications of AI, ML, IoT and Robotics in Mechanical Engineering | RNSIT, Bangaluru | 28th to 30th October | 3 Days |
21 | Prof. Madhavi M | Current trends in Manufacturing | SJMIT CHITRADURGA | 13/06/2022 t0 17/06/2022 | 5 days |
22 | Prof. M. Sreedhar Babu | UNIVERSAL HUMAN VALUES, | NCCIP, AICTE, New Delhi, | 2 to 6th Nov. 2020 | 5 days |
23 | Prof. M. Sreedhar Babu | OUTCOME BASED EDUCATION AND NBA ACCREDITATION | KLS, GIT, Belagavi, | 7 to 11th Jan. 2020. | 5 days |
24 | Prof. M. Sreedhar Babu | “THERMAL ENGINEERING AND ITS APPLICATIONS”, | KLE-IT, Hubballi | 21-25th Jan. 2019 | 5 days |
25 | Prof. M. Sreedhar Babu | “OUTCOME BASED LEARNING USING PEDAGOGY FRAMEWORK”, | BITS Pilani KK Birla Goa Campus in association with IIT-Kharagpur. | 10th & 11th February 2017 | 5 days |
26 | Dr. J. Shivakumar | “Outcome Based Education in perspective to New Education Policy (NEP)” | organised by Bhilai Institute of Technology, Durg, Chhattisgarh. | 05th to 11th September 2021 | 5 days |
27 | Dr. J. Shivakumar | “Strength of Materials-An Effective Teaching Methodology” | Nalla Narasimha Reddy Education Society’s Group of Institutions, Hyderabad, Telangana. | 05th to 10th April 2021 | 5 days |
28 | Dr. J. Shivakumar | Transformations in Engineering Education (ICTIEE 2021) | Indo-US Collaboration for Engineering Education (IUCEE) | 8th -10th Jauary 2021. | 5 days |
29 | Dr. J. Shivakumar | Awareness webinar on Outcome Based Education & Accreditation (OBE&A) | National Board of Accreditation (NBA), New Delhi in association with Jawaharlal Nehru Technological University, Hyderabad | n25th Nov. 2020 | 1 day |
30 | Dr. J. Shivakumar | Outcome Based Education (OBE) | MLR institute of Technology, Hyderabad | 18th May 2020 | 1 day |
31 | Dr. J. Shivakumar | “Faculty Awareness Program on NAAC Accreditation” | Sri Chhatrapati Shivaji Raje College of Engg., Pune | 10th -15th May, 2020 | 5 days |
32 | Dr. J. Shivakumar | “Inculcating Universal Human Values in Technical Education | All India Council for Technical Education (AICTE). | 18-22 April, 2020 | 5 days |
33 | Dr. J. Shivakumar | Surface Modelling & Sheet Metal in PTC Creo 5.0 | HITAM in association with CANTERCADD | 4th&5th October 2019. | 2 days |
34 | Dr. J. Shivakumar | “Accreditation and Outcome Based Learning” | Aug.-Oct. 2019 | ||
35 | Dr. J. Shivakumar | Further Education Leadership Development Programme under United Kingdom-India Education Research Initiative (UKIERI) Phase-III” | 12th Jan. to 14th Jan. 2018 | 12th Jan. to 14th Jan. 2018 | 5 days |
36 | Dr. J. Shivakumar | “Further Education Leadership Development Programme under United Kingdom-India Education Research Initiative (UKIERI) Phase-III” | SKIT, Jaipur, India. | from 04th Oct. to 07th Oct. 2017 | 5 days |
37 | Dr. J. Shivakumar | “Further Education Leadership Development Programme under United Kingdom-India Education Research Initiative (UKIERI)Phase-III” | C. V. Raman Engineering College, Bhubaneswar, India | 31st July to 02nd Aug. 2017 | 5 days |
38 | Dr. J. Shivakumar | “Further Education Leadership Development Programme under United Kingdom-India Education Research Initiative (UKIERI) Phase-III” | AICTE HQ at New Delhi. | 28th June to 30th June 2017 | 5 days |
39 | Prof. Darshan Katageri | “Recent Advances in Industrial Artificail Intelligence, Data Fusion & Computing” | Axis Bank Centre for Mathematics & Computing, IISc, Bangalore | 27th and 28th Feb | 2 days |
40 | Prof. Rajshekhar Unni | Bureau of Indian Standards | Hubli | 20th and 21st July 2023 | 2 days |
to be updated soon
to be updated soon
to be updated soon
to be updated soon
Sl. No. | Name of theTeacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned | Amount utilized during current year | Remarks |
---|---|---|---|---|---|---|---|
1 | Dr. Anilkumar Shirahatti Dr Anand Hosamani | “Design and Fabrication of Vertical Takeoff and Landing (VTOL) UAV used for Surveillance” | 2022 | funding under Faculty Project Programme (FPP) by KSCST | 58,000 | 2022 | – |
2 | Dr. Anilkumar Shirahatti | Utlilizing 3D printing and sonified learning models for teaching and learning process for visually disabled students | 2022 | KSCST, Bangalore | 6000 | 2022 | – |
3 | Dr. Sreedhar Babu | Design and Development of Workable Table Top Burner for inhouse combustion studies | 2022 | – | – | – | https://youtu.be/a1oDeMs3Bls |
4 | Dr. Ratan Patil | Bag Valve – Mask Based ventilator | 2022 | VTU, Belagavi | 5000 | 2022 | https://youtu.be/2EaB7euJgko |
5 | Prof. Pavan Padara & Prof. Uttam Koruche | Design and Fabrication of Solar and Battery Powered Vehicle | 2022 | VTU, Belagavi | 5000 | 2022 | https://youtu.be/-9Byvyw29Q0 |
6 | Prof. Rajshekhar Unni | IOT Based Multipurpose Agriculture Model | 2022 | https://youtu.be/EZF7cWmE-fw | |||
7 | Dr. Sreedhar Babu | Measurement of flame speed of propane using In-home flame tube apparatus | 2022 | https://youtu.be/gezheEXNAKs | |||
8 | Prof. Kiran Lakkam | Treatment of Exhaust Gas by Plasma Burner | 2019 | KSCST, Bangalore | 8000 | 2019 | |
9 | Dr. AnilkumarShirahatti, Vinayak Ratan | Portable CNC machine | 2018 | VTU, Belagavi | 5000 | 2018 | |
10 | Dr. AnilkumarShirahatti | Laser engraving machine | 2018 | VTU, Belagavi | 5000 | 2018 | |
11 | Prof. Uttam Koruche | Design and Development of paper pen and pencil making machine | 2023 | KSCST, Bangalore | 7000 | 2023 | |
12 | Dr. Anand K Hosamani | Development of Autorechargeable Electric Vehicle | 2023 | KSCST, Bangalore | 7000 | 2023 | |
13 | Dr. M Sreedhar Babu | Design and Development of In-house Jet Engine | 2023 | KSCST, Bangalore | 6000 | 2023 | |
14 | Prof. Narayan Mannurkar | Universal Fixture for Leakage Testing | 2023 | RE – MSME | 15000 | 2023 | |
15 | Prof. Rajshekhar Unni | Analysis and controlling of heat transfer in shell mould pattern | 2023 | RE – MSME | 15000 | 2023 | |
16 | Prof. Vinayak Ratan | Mechanical Weighing scale with Digital Display | 2023 | RE – MSME | 15000 | 2023 | |
17 | Prof. Madhavi Magi | Knocking time reduction in fetting of Casting Products | 2023 | RE – MSME | 15000 | 2023 |