- +91 831 2411192
- info@jainbgm.in
- PGCET CODE: MBA: B190, MCA:C430, CCT: T994
Follow us
Follow us
The department was started in the year 2010 with the intake of 60 students for undergraduate course in electrical and electronics engineering. The department has qualified and experienced faculty team to impart quality education to students and train them to acquire technical skills and right attitude. The department encourages faculty members to organise and participate in various workshops, seminars and conferences to get hands on experience to latest technologies. The department has well equipped laboratories (certain lab models are indigenously designed and fabricated in the department). To promote research activities department established research centre, recognised by VTU in the year 2014, Under VGST scheme an advanced laboratory platform was established with the cost of 20 lakhs to carry out advanced studies in power system domain.
Department also has student flagship of IE(I) and Tesla as a platform for students to exhibit talents in co-curricular and extra-curricular activities. Department publishes News Letter-“Impetus” for showcasing achievements of students and faculty. Many of our student’s projects are appreciated and sponsored by KSCST and VTU. Department has established an MOU with HESCOM and GTTC Hubballi, ThrivenSoftware’s Bengaluru, NEXGEN Technologies Belagavito provide internship opportunities as well as exposure to real time power system scenario. Department also conducts awareness programmes for competitive exams, GATE training and various skill development programmes.
| Sl. No | Course | Level | Sanctioned Intake |
|---|---|---|---|
| 1 | Electrical & Electronics Engineering CET CODE: E196EE | Under Graduate | 60 |
| 2 | Recognized as Research Center under VTU | Ph.D | NA |
“To impart quality technical education for creating competent technocrats with moral values in the field of Electrical Sciences to contribute for the betterment of the society”
We facilitate students to
M1: Develop ability of comprehensive understanding of state of the art, knowledge in Electrical Engineering concepts.
M2: Take up research and carve expertise in the field of Electrical Engineering with holistic approach for contributing to nation building.
M3: Ingrain the sense of creative thinking, participation and team work.
PSO1: To apply basic principles of electrical and electronics engineering in order to design, develop, test, operate and maintain the electrical and electronic systems.
PSO2: To demonstrate good technical, analytical and problem-solving skills in the emerging technologies of electrical and electronics engineering.
PSO3: To imbibe interdisciplinary as well as multidisciplinary skills and competencies for high employability in the global market
![]()
Department of Electricals & Electronics Engineering

PROFESSOR & HOD

Instructor

Mechanic

Mechanic

Mechanic
| Sl. No | Name of the Research Supervisor | Department / Research Centre | No. of Candidates Registered for Ph.D | No. of Ph. D awarded |
|---|---|---|---|---|
| 1 | Dr. Venkatratnam C | EEE | 0 | 0 |
| Sl. No | Title of article | Authors | Journal and Publisher | Conference | Year of Publication | SCI/Scopus/WOS/UGC Care | ISSN Number | Link to paper/DOI |
| 1 | Optimization of Solar Energy Using a Dual-Axis Solar Panel Tracking and Monitoring System | Saquibahmed Bagali and Venkatratnam Chitturi | CRC Press | 2025 | Scopus | Computational Intelligence, and Smart Technologies in Solar Thermal Sy | https://doi.org/10.1201/9781003634737 | |
| 2 | A Case Study on Field Maps and Identification of Best Paths using UAVs in Precision Agriculture | Ridvan Peter Benjamin Pillay and Venkatratnam Chitturi | Scope Journal | 2024 | Scopus | ISSN:1177-5653, 1177-5661 | Publication | |
| 3 | Analysis of Electrode Materials for Medical Images by Electrical Impedance Tomography | Venkatratnam Chitturi and Salamah Amin Abu Mady | Scope Journal | 2023 | Scopus | ISSN:1177-5653, 1177-5661 | Publication | |
| 4 | Electric Vehicle Industry-Challenges and Opportunities | Laxmi Brungi | Springer Nature | Conference | 2023 | Scopus | https://doi.org/10.1007/978-3-031-34648-4_38 | |
| 5 | Wireless charging of electric vehicle using solar | Megha Sankpal | ICRTET-2023 | Conference | 2023 | Conference Preceedings | ISBN: 978-93-91535-97-1 | http://proceeding.conferenceworld.in/ICRTET-2023/10.pdf |
| 6 | Economical Analysisbof Grid-cinnected and Off-grid Hybrid power System Using HOMER PRO | Vinod S Patil | Springer Book Chapter | 2022 | Springer | |||
| 7 | Smart Safety Gadget for Women | Laxmi Brungi | Springer Book Chapter | 2022 | Springer |
| Sl. No. | Name of the Conference/Workshop | Year | Sponsored | No. of Participants |
|---|---|---|---|---|
| 1 | Next Gen Teaching: Technology Enhanced Pedagogies in HEI’s | 2025 | Self | 100 |
| 2 | 3 Days Training Program for HESCOM Powermen | 2025 | Self | 50 |
| 3 | Hands on Workshop on Modern Tools for Technical Paper Writing | 2025 | Self | 50 |
| 4 | Four Days Hands-on Workshop on “Automation with PLC’s” | 2024 | Self | 60 |
| Sl No. | Faculty Name | Name | Organising Institute | Year |
| 1 | Moneshri P Jadhav | Jain College of Engineering Belagavi | Education | 2025 |
| 2 | Nagaraj R Aiholli | Hardware security | VTU Belagavi | 2025 |
| 3 | Dr. Nagaraj R Aiholli | NVIDIA | Jain College of Engineering and Research | 2025 |
| 4 | Dr. Nagaraj R Aiholli | Inculcating Universal Human Values in Technical Education | Jain College of Engineering Belagavi | 2025 |
| 5 | Dr. Nagaraj R Aiholli | Energy Literacy club | IIT Mumbai | 2025 |
| 6 | Dr. Nagaraj R Aiholli | Converting Research Ideas into funded projects | Promind Learning Academy Erode Tamilnadu | 2025 |
| 7 | Dr. Nagaraj R Aiholli | “MODEL BASED SYSTEM DESIGN USING MATLAB AND SIMULINK | Jain College of Engineering Belagavi | 2025 |
| 8 | Dr. Nagaraj R Aiholli | Public Speaking | Jain College of Engineering Belagavi | 2025 |
| 9 | Dr. Nagaraj R Aiholli | Discover your Ideal publication path | IBS School Bengaluru | 2025 |
| 10 | Mr.Nandaraja H Shadlageri | Impact of Inverter-Based Resources in Power System | ALAGAPPA CHETTIAR GOVERNMENT COLLEGE OF ENGINEERING AND TECHNOLOGY | 2025 |
| 11 | Mr.Nandaraja H Shadlageri | 3 days FDP on Universal Human Values. | Jain College of Engineering Belagavi | 2025 |
| 12 | Mr.Nandaraja H Shadlageri | AI-EMPOWERED ELECTRIC VEHICLES IN SMART GRID SYSTEM: CHALLENGES AND OPPORTUNITIES | SHRI VISHNU ENGINEERING COLLEGE FOR WOMEN | 2025 |
| 13 | Mr.Nandaraja H Shadlageri | Unmanned Air Vehicles and Drone Technology | Maturi Venkata Subba Rao Engineering College | 2025 |
| 14 | Dr. Venkatratnam Chitturi | Industrial Automation | SkillDzire in collaboration with AICTE | 2025 |
| 15 | Mrs. Megha Sankpal | Challenges of Autonomous, and Electric Vehicle | Department of Electrical Engineering MMMUT, Gorakhpur. | 2025 |
| 16 | Mrs. Megha Sankpal | UHV-1 | Jain College of Engineering,Belagavi | 2025 |
| 17 | Mrs. Megha Sankpal | Advances in Electric Vehicle & sustainable Energy Systems: AI applications,& Future directions | AMRITA VISHWA VIDYAPEETHAM BENGALURU CAMPUS | 2025 |
| 18 | Mrs. Megha Sankpal | AI-assisted Integration of Renewable Energy Sources into EV Charging Networks | SOLAMALAI COLLEGE OF ENGINEERING | 2025 |
| 19 | Mrs. Megha Sankpal | Next Gen Teaching:Technology Enhanced Pedagogies for HIE’s | Jain College of Engineering Belagavi | 2025 |
| 20 | Mrs. Megha Sankpal | AI potentials for effective teaching & learning in Higher education Institutions | Jain College of Engineering Belagavi | 2025 |
| 21 | Mrs. Laxmi Brungi | The NEP 2020 Orientation & Sensitization Programme (Programme Code: MMC-138-2025-DEC-A-06915) | Malaviya Mission Teacher Training Centre, Shri Ram College of Commerce (MMTTC, SRCC) from December 2, 2025 to December 10, 2025 | 2025 |
| 22 | Mr. Yogesh Chavadi S | AI-assisted Integration of Renewable Energy Sources into EV Charging Networks | SOLAMALAI COLLEGE OF ENGINEERING | 2025 |
| 23 | Mr. Yogesh Chavadi S | NEP 2020 Orientation & Sensitization Programme | Shri Ram College of Commerce | 2025 |
| 24 | Mrs. Mrugnayani Ghadi | Inculcating Universal Human Values in Technical Education | JCE, Belagavi | 2025 |
| 25 | Mr. Ashok Bajantri | UHV | JCE Belagavi | 2025 |
| 26 | Mr. Ashok Bajantri | Unarmed Vehicles Using Drone Technology | KSB Inst.of Technolgy Telangana State | 2025 |
| 27 | Mr. Ashok Bajantri | Research Methodologies | JCE Belagavi | 2025 |
| 28 | Prof.Shivanand Killedar | Electric Vehicle | Skill Dzire | 2025 |
| 29 | Ms. Priyanka Kailas Kothavale | Inculcating Universal Human Values in Technical Education | S G Balekundri College of Engineering, Belagavi | 2024 |
| 30 | Ms. Priyanka Kailas Kothavale | Internet of things for sustainable development | S.G. Balekundri Institute of Technology | 2024 |
| 31 | Ms. Priyanka Kailas Kothavale | Research Methodology | PVPIT,Budhgaon | 2024 |
| 32 | Dr. Nagaraj R Aiholli | Digital design and signoff | Cadence company Bengaluru | 2024 |
| 33 | Dr. Venkatratnam Chitturi | Solar Power Plant Design | SkillDzire in collaboration with AICTE | 2024 |
| 34 | Mrs. Megha Sankpal | INTERNET OF THINGS FOR SUSTAINABLE DEVELOPMENT | S. S. E. T’S S. G. BALEKUNDRI INSTITUTE OF TECHNOLOGY | 2024 |
| 35 | Mrs. Laxmi Brungi | IOT for Sustainable Development | SGBIT Belagavi | 2024 |
| 36 | Mrs. Laxmi Brungi | UHV | AICET | 2024 |
| 37 | Mr. Yogesh Chavadi S | INTERNET OF THINGS FOR SUSTAINABLE DEVELOPMENT | S. S. E. T’S S. G. BALEKUNDRI INSTITUTE OF TECHNOLOGY,BELAGAVI. | 2024 |
| 38 | Mr. Yogesh Chavadi S | “EV Technology: Battery Modeling, Sensors, BMS, Motors, and E-Bus Charging”‘ | VVIET, Mysore- | 2024 |
| 39 | Mr. Yogesh Chavadi S | “RECENT ADVANCEMENTS IN ELECTRIC VEHICLE TECHNOLOGY-2.0” | Ballari Institute of Technology & Management | 2024 |
| 40 | Mr. Ashok Bajantri | IoT’s for Sustainable Development Goals | S G Balekundri Inst.of Technology Belagavi | 2024 |
| Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned in Rupees |
| 1 | Prof.Laxmi brungi | To Develop Smart standup wheel chair | 2025 | KSCST | Rs. 6500/- |
| 2 | Prof.Laxmi brungi | Voice Controlled Based Wheelchair | 2024 | KSCST | Rs. 5500/- |
| 3 | Prof.Laxmi brungi | Non Invasive Glucometer Using Saliva and Pulse Oximeter | 2024 | KSCST | Rs. 3500/- |
| 4 | Prof.Priyanka Kothavale | Robotic Precision: Automating Bifurcation Process of Blocks | 2024 | KSCST | Rs. 4000/- |
| 5 | Prof.Mrugnyani Ghadi | IOT Based Home Automation | 2024 | KSCST | Rs. 3500/- |
| 6 | Prof.Laxmi brungi | Janasevaka (Railway Track Crack Detection System) | 2023 | KSCST | Rs. 3000/- |
| 7 | Prof.Laxmi brungi | Non invasive saliva glucometer tracking and informing to caretaker | 2022 | KSCST | Rs. 3000/- |
| 8 | Prof: Vinod Patil | Economical Analysis of Grid Connected and Off Grid Hybrid Electric Systems Using the Software Homer Pro | 2021 | VTU | Rs. 4000/- |
| Prof: Laxmi brungi | Automated plant watering system | 2021 | VTU | Rs. 4000/- |
Constitution of Stakeholder Committee
As per the compliance of the university curriculum for the attainment of PO’s and PSO’s for NBA accreditation process, the following committee is constituted for the Department of Electrical and Electronics Engineering, JCE, Belagavi.
Sl No. | Name | Designation | Stakeholder Type |
1 | Dr. Venkatratnam C | Professor and Head of EEE dept, JCE Belagavi. | HOD |
2 | Prof. Arun Shiralkar | Associate Professor KLETU, Dr. M S S CET campus Belagavi, Karnataka | Subject Expert |
3 | Dr. Supanna | Professor and Head of EEE dept. SGBIT, Belagavi | Subject Expert |
4 | Prof. Laxmi Brungi | Assistant Professor | Senior Faculty |
5 | Prof. Ashok B | Assistant Professor | Senior Faculty |
6 | Mr. Jayaprakash Sabarad | Engineering Technical Leader WABTech India industrial PVT. LTD., Bengalore. | Industry Expert |
7 | Mr. Ramesh Sutar | The Executive Engineer, TLLS Division, KPCL, Belagavi-590014. | Industry Expert |
8 | Mr. Deepak Sulakhe | Businessman | Parent |
9 | Mr. Neelappa Hosmani | Principal, Govt. B. Ed College | Parent |
10 | Mrs. Akshata Patil | PhD Scholar, VTU Belagavi | Alumni |
11 | Mr. Shodhan Desai | RFQ Engineer, PCB Assembly | Alumni |
12 | Miss. Soundarya | Student | Present Student |
13 | Mr. Sachin N | Student | Present Student |
14 | Mr. Nikhil N | Student | Present Student |
15 | Miss. Ujwala M | Student | Present Student |
to be updated soon
NPTEL Courses
| S.N. | Name of the Faculty | Name of Course Passed |
| 1 | Mr. Nandaraja S | Making Learning Engaging Through Interactive Games |
| 2 | Mr. Yogesh Chavadi S | Making Learning Engaging Through Interactive Games |
| 3 | Dr. Venkatratnam Chitturi | Teaching and Learning in Engineering |
| 4 | Mr. Nandaraja S | Teaching and Learning in Engineering |
| 5 | Mr. Yogesh Chavadi S | Teaching and Learning in Engineering |
| 6 | Mrs. Megha S | Teaching and Learning in Engineering |
| 7 | Miss. Priyanka K | Teaching and Learning in Engineering |
| 8 | Mrs. Mrugnayani G | Teaching and Learning in Engineering |
| 9 | Mrs. Laxmi B | NBA Accreditation and Teaching-Learning in Engineering |
| 10 | Mr. Yogesh Chavadi S | Machine Learning and Deep Learning-Fundamentals and Applications |
| 11 | Mr. Nandaraja S | Machine Learning and Deep Learning-Fundamentals and Applications |
| 12 | Mrs. Megha S | Making Learning Engaging Through Interactive Games |
| 13 | Miss. Priyanka K | Making Learning Engaging Through Interactive Games |
| 14 | Mrs. Mrugnayani G | Making Learning Engaging Through Interactive Games |
| 15 | Mrs. Laxmi B | Making Learning Engaging Through Interactive Games |
| 16 | Mrs. Megha S | Introduction to Research Methodology |
Faculty Certificates / Appreciations
| Sl.No. | Faculty Name | Certificates / Appreciations |
|---|---|---|
| 1 | Prof. Laxmi Brungi ( ELC Coordinator) | Gold Certificate of appreciation by Energy Swaraj Foundation |
![]()
![]()
![]()


DEPARTMENT ACADEMIC TOPPERS FOR 2023-24
![]()
| Sl. No. | Name of the Teacher / Principal Investigator | Project Title | Year of Sanction | Funding Agency | Total Amount Sanctioned in Rupees |
| 1 | Prof.Laxmi brungi | To Develop Smart standup wheel chair | 2025 | KSCST | Rs. 6500/- |
| 2 | Prof.Laxmi brungi | Voice Controlled Based Wheelchair | 2024 | KSCST | Rs. 5500/- |
| 3 | Prof.Laxmi brungi | Non Invasive Glucometer Using Saliva and Pulse Oximeter | 2024 | KSCST | Rs. 3500/- |
| 4 | Prof.Priyanka Kothavale | Robotic Precision: Automating Bifurcation Process of Blocks | 2024 | KSCST | Rs. 4000/- |
| 5 | Prof.Mrugnyani Ghadi | IOT Based Home Automation | 2024 | KSCST | Rs. 3500/- |
| 6 | Prof.Laxmi brungi | Janasevaka (Railway Track Crack Detection System) | 2023 | KSCST | Rs. 3000/- |
| 7 | Prof.Laxmi brungi | Non invasive saliva glucometer tracking and informing to caretaker | 2022 | KSCST | Rs. 3000/- |
| 8 | Prof: Vinod Patil | Economical Analysis of Grid Connected and Off Grid Hybrid Electric Systems Using the Software Homer Pro | 2021 | VTU | Rs. 4000/- |
| 9 | Prof: Laxmi brungi | Automated plant watering system | 2021 | VTU | Rs. 4000/- |